The item is GIGABYTE Motherboard GA-Z77M-D3H. The item is in very good condition.
One I/O shield is included.
We updated the BIOS to the latest version.
Fast Shipping! We need only 1-2 business days to handle the shipment.
Options for shipping: 1. Standard Shipping: 3-6 business days to deliver. Shipped by FedEx SmartPost. 2. Expedited Shipping: 2-4 business days to deliver. Shipped by USPS Priority Mail. 3. Express Shipping: 1-2 business days to deliver. Shipped by USPS Express Mail. ===========================================================================
Gigabyte GA-Z77M-D3H compatibility reviewThe Gigabyte GA-Z77M-D3H uses the Intel LGA 1155/Socket H2 CPU socket. Any compatible Intel CPU will have the same socket entry. It uses the DDR3 memory type, with maximum speeds of up to 2400 MHz, and 4 DDR3 slots allowing for a maximum total of 32 GB RAM. The Micro-ATX Gigabyte GA-Z77M-D3H should fit into all ATX cases, but its smaller size allows you to downsize your system build as a whole. Its size comes at the cost of features, so there are likely to be far fewer connections and expansion options available than in a larger motherboard. The Gigabyte GA-Z77M-D3H has 2 SATA 3.0 hard drive slots. These allow for theoretical data transfer speeds of up to 6GB/s, as opposed to the 3GB/s of SATA 2.0. Generally speaking, only high performance hard drives, specifically solid-state drives, will be able to take advantage of the bandwidth potential of SATA 3.0 ports, though it is backwards compatible, so you do not have to take advantage. This motherboard also has 4 SATA 2.0 slots, so numerous SATA hard drives can be connected if desired. The Gigabyte GA-Z77M-D3H supports onboard graphics. This allows for integrated graphics when paired with a compatible CPU that supports them. Integrated graphics are a cheap alternative to using a graphics card, but should be avoided when frequently using modern applications or games that require intense graphical processing. There are 2 PCIe x16 slots on this motherboard. This means it is perfectly capable of accommodating the latest graphics cards, although it is important to try and use a graphics card with the same graphics card interface of PCIe v3.0, as anything below will not reach the motherboard's potential, and anything above will have its performance slashed to the bandwidth maximum of the Gigabyte GA-Z77M-D3H's PCIe v3.0. The Gigabyte GA-Z77M-D3H supports up to 2 AMD Crossfire connected graphics cards for improved overall graphical performance at the cost of multiplied graphics-based power consumption as well as the price of the cards themselves. Nvidia SLI is not supported. The Gigabyte GA-Z77M-D3H has 7 USB 2.0 slots and 3 USB 3.0 slots. USB 3.0 slots are theoretically capable of data transfer speeds of up to 5 Gbit/s, which is over 10 times faster than the USB 2.0 top speed of 480 Mbit/s. Although USB 2.0 slots alone currently serve as well as ever, an upgrade would better future-proof your system as more USB 3.0 compatible peripherals emerge. USB 3.0 is also backwards compatible with USB 2.0, which means you do not even have to use the newer slot functionality if you do not wish to. GIGABYTE GA-Z77M-D3H CPU compatibility listIntel Celeron Dual-Core
G1610 - CM8063701444901 / BX80637G1610 / BXC80637G1610
G1610, 2.6 GHz, FSB 100 MHz, L3 2 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev P0, 650 MHz GPU
G1610, 2.6 GHz, FSB 100 MHz, L3 2 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev P0, 654 MHz GPU
G1610, 2.6 GHz, FSB 100 MHz, L3 2 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev P0, 720 MHz GPU
G1610T - CM8063701445100
G1610T, 2.3 GHz, FSB 100 MHz, L3 2 MB, TDP 35 Watt, Ivy Bridge, 0.022 micron, Rev P0, 650 MHz GPU
G1610T, 2.3 GHz, FSB 100 MHz, L3 2 MB, TDP 35 Watt, Ivy Bridge, 0.022 micron, Rev P0, 654 MHz GPU
G1610T, 2.3 GHz, FSB 100 MHz, L3 2 MB, TDP 35 Watt, Ivy Bridge, 0.022 micron, Rev P0, 720 MHz GPU
G1620 - CM8063701445001 / BX80637G1620 / BXC80637G1620
G1620, 2.7 GHz, FSB 100 MHz, L3 2 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev P0, 650 MHz GPU
G1620, 2.7 GHz, FSB 100 MHz, L3 2 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev P0, 654 MHz GPU
G1620, 2.7 GHz, FSB 100 MHz, L3 2 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev P0, 720 MHz GPU
G1620T - CM8063701448300
G1620T, 2.4 GHz, FSB 100 MHz, L3 2 MB, TDP 35 Watt, Ivy Bridge, 0.022 micron, Rev P0, 650 MHz GPU
G1620T, 2.4 GHz, FSB 100 MHz, L3 2 MB, TDP 35 Watt, Ivy Bridge, 0.022 micron, Rev P0, 654 MHz GPU
G1620T, 2.4 GHz, FSB 100 MHz, L3 2 MB, TDP 35 Watt, Ivy Bridge, 0.022 micron, Rev P0, 720 MHz GPU
G1630 - CM8063701449000 / BX80637G1630
G1630, 2.8 GHz, FSB 100 MHz, L3 2 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev P0, 650 MHz GPU
G1630, 2.8 GHz, FSB 100 MHz, L3 2 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev P0, 654 MHz GPU
G1630, 2.8 GHz, FSB 100 MHz, L3 2 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev P0, 720 MHz GPU
G440 - CM8062301088501 / BX80623G440 / BXC80623G440
G440, 1.6 GHz, FSB 100 MHz, L3 1 MB, TDP 35 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 650 MHz GPU
G440, 1.6 GHz, FSB 100 MHz, L3 1 MB, TDP 35 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 654 MHz GPU
G440, 1.6 GHz, FSB 100 MHz, L3 1 MB, TDP 35 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 720 MHz GPU
G460 - CM8062301088702 / BX80623G460 / BXC80623G460
G460, 1.8 GHz, FSB 100 MHz, L3 1.5 MB, TDP 35 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 650 MHz GPU
G460, 1.8 GHz, FSB 100 MHz, L3 1.5 MB, TDP 35 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 654 MHz GPU
G460, 1.8 GHz, FSB 100 MHz, L3 1.5 MB, TDP 35 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 720 MHz GPU
G465 - CM8062301264500 / BX80623G465 / BXC80623G465
G465, 1.9 GHz, FSB 100 MHz, L3 1.5 MB, TDP 35 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 650 MHz GPU
G465, 1.9 GHz, FSB 100 MHz, L3 1.5 MB, TDP 35 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 654 MHz GPU
G465, 1.9 GHz, FSB 100 MHz, L3 1.5 MB, TDP 35 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 720 MHz GPU
G470 - CM8062301264401 / BX80623G470
G470, 2 GHz, FSB 100 MHz, L3 1.5 MB, TDP 35 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 720 MHz GPU
G530 - CM8062301046704 / CM806230104675 / BX80623G530 / BXC80623G530
G530, 2.4 GHz, FSB 100 MHz, L3 2 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 1050 MHz GPU
G530, 2.4 GHz, FSB 100 MHz, L3 2 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 850 MHz GPU
G530, 2.4 GHz, FSB 100 MHz, L3 2 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 866 MHz GPU
G530T - CM8062301046904 / CM806230104695
G530T, 2 GHz, FSB 100 MHz, L3 2 MB, TDP 35 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 650 MHz GPU
G530T, 2 GHz, FSB 100 MHz, L3 2 MB, TDP 35 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 654 MHz GPU
G530T, 2 GHz, FSB 100 MHz, L3 2 MB, TDP 35 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 720 MHz GPU
G540 - CM8062301046804 / CM806230104685 / BX80623G540 / BXC80623G540
G540, 2.5 GHz, FSB 100 MHz, L3 2 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 1050 MHz GPU
G540, 2.5 GHz, FSB 100 MHz, L3 2 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 850 MHz GPU
G540, 2.5 GHz, FSB 100 MHz, L3 2 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 866 MHz GPU
G550 - CM8062307261218 / CM8062307261219 / BX80623G550 / BXC80623G550
G550, 2.6 GHz, FSB 100 MHz, L3 2 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 1050 MHz GPU
G550, 2.6 GHz, FSB 100 MHz, L3 2 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 850 MHz GPU
G550, 2.6 GHz, FSB 100 MHz, L3 2 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 866 MHz GPU
G550T - CM8062301002309 / CM8062301002310
G550T, 2.2 GHz, FSB 100 MHz, L3 2 MB, TDP 35 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 650 MHz GPU
G550T, 2.2 GHz, FSB 100 MHz, L3 2 MB, TDP 35 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 654 MHz GPU
G550T, 2.2 GHz, FSB 100 MHz, L3 2 MB, TDP 35 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 720 MHz GPU
G555 - CM8062301263601 / BX80623G555 / BXC80623G555
G555, 2.7 GHz, FSB 100 MHz, L3 2 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 1050 MHz GPU
G555, 2.7 GHz, FSB 100 MHz, L3 2 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 850 MHz GPU
G555, 2.7 GHz, FSB 100 MHz, L3 2 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 866 MHz GPU
Intel Core i3
i3-2100 - CM8062301061600 / BX80623I32100 / BXC80623I32100
i3-2100, 3.1 GHz, FSB 100 MHz, L3 3 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 1050 MHz GPU
i3-2100, 3.1 GHz, FSB 100 MHz, L3 3 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 850 MHz GPU
i3-2100, 3.1 GHz, FSB 100 MHz, L3 3 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 866 MHz GPU
i3-2100T - CM8062301045908 / BX80623I32100T / BXC80623I32100T
i3-2100T, 2.5 GHz, FSB 100 MHz, L3 3 MB, TDP 35 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 650 MHz GPU
i3-2100T, 2.5 GHz, FSB 100 MHz, L3 3 MB, TDP 35 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 654 MHz GPU
i3-2100T, 2.5 GHz, FSB 100 MHz, L3 3 MB, TDP 35 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 720 MHz GPU
i3-2105 - CM8062301090600 / BX80623I32105 / BXC80623I32105
i3-2105, 3.1 GHz, FSB 100 MHz, L3 3 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev D2, 1050 MHz GPU
i3-2105, 3.1 GHz, FSB 100 MHz, L3 3 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev D2, 850 MHz GPU
i3-2105, 3.1 GHz, FSB 100 MHz, L3 3 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev D2, 866 MHz GPU
i3-2120 - CM8062301044204 / BX80623I32120 / BXC80623I32120
i3-2120, 3.3 GHz, FSB 100 MHz, L3 3 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 1050 MHz GPU
i3-2120, 3.3 GHz, FSB 100 MHz, L3 3 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 850 MHz GPU
i3-2120, 3.3 GHz, FSB 100 MHz, L3 3 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 866 MHz GPU
i3-2120T - CM8062301046008 / CM8062301046009 / BX80623I32120T / BXC80623I32120T
i3-2120T, 2.6 GHz, FSB 100 MHz, L3 3 MB, TDP 35 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 650 MHz GPU
i3-2120T, 2.6 GHz, FSB 100 MHz, L3 3 MB, TDP 35 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 654 MHz GPU
i3-2120T, 2.6 GHz, FSB 100 MHz, L3 3 MB, TDP 35 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 720 MHz GPU
i3-2125 - CM8062301090500 / BX80623I32125 / BXC80623I32125
i3-2125, 3.3 GHz, FSB 100 MHz, L3 3 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev D2, 1050 MHz GPU
i3-2125, 3.3 GHz, FSB 100 MHz, L3 3 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev D2, 850 MHz GPU
i3-2125, 3.3 GHz, FSB 100 MHz, L3 3 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev D2, 866 MHz GPU
i3-2130 - CM8062301043904 / CM806230104395 / BX80623I32130 / BXC80623I32130
i3-2130, 3.4 GHz, FSB 100 MHz, L3 3 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev D2, 1050 MHz GPU
i3-2130, 3.4 GHz, FSB 100 MHz, L3 3 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev D2, 850 MHz GPU
i3-2130, 3.4 GHz, FSB 100 MHz, L3 3 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev D2, 866 MHz GPU
i3-3210 - CM8063701392300 / BX80637I33210 / BXC80637I33210
i3-3210, 3.2 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev P0, 650 MHz GPU
i3-3210, 3.2 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev P0, 654 MHz GPU
i3-3210, 3.2 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev P0, 720 MHz GPU
i3-3220 - CM8063701137502 / CM8063701246900 / CM8063701247200 / BX80637I33220 / BXC80637I33220
i3-3220, 3.3 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev E1, 350 MHz GPU
i3-3220, 3.3 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev E1, 650 MHz GPU
i3-3220, 3.3 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev E1, 654 MHz GPU
i3-3220, 3.3 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev E1, 720 MHz GPU
i3-3220, 3.3 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev L1, 350 MHz GPU
i3-3220, 3.3 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev L1, 650 MHz GPU
i3-3220, 3.3 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev L1, 654 MHz GPU
i3-3220, 3.3 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev L1, 720 MHz GPU
i3-3220, 3.3 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev N0, 350 MHz GPU
i3-3220, 3.3 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev N0, 650 MHz GPU
i3-3220, 3.3 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev N0, 654 MHz GPU
i3-3220, 3.3 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev N0, 720 MHz GPU
i3-3220, 3.3 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev P0, 350 MHz GPU
i3-3220, 3.3 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev P0, 650 MHz GPU
i3-3220, 3.3 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev P0, 654 MHz GPU
i3-3220, 3.3 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev P0, 720 MHz GPU
i3-3220T - CM8063701099500 / BX80637I33220T / BXC80637I33220T
i3-3220T, 2.8 GHz, FSB 100 MHz, L3 3 MB, TDP 35 Watt, Ivy Bridge, 0.022 micron, Rev L1, 350 MHz GPU
i3-3220T, 2.8 GHz, FSB 100 MHz, L3 3 MB, TDP 35 Watt, Ivy Bridge, 0.022 micron, Rev L1, 650 MHz GPU
i3-3220T, 2.8 GHz, FSB 100 MHz, L3 3 MB, TDP 35 Watt, Ivy Bridge, 0.022 micron, Rev L1, 654 MHz GPU
i3-3220T, 2.8 GHz, FSB 100 MHz, L3 3 MB, TDP 35 Watt, Ivy Bridge, 0.022 micron, Rev L1, 720 MHz GPU
i3-3220T, 2.8 GHz, FSB 100 MHz, L3 3 MB, TDP 35 Watt, Ivy Bridge, 0.022 micron, Rev P0, 350 MHz GPU
i3-3220T, 2.8 GHz, FSB 100 MHz, L3 3 MB, TDP 35 Watt, Ivy Bridge, 0.022 micron, Rev P0, 650 MHz GPU
i3-3220T, 2.8 GHz, FSB 100 MHz, L3 3 MB, TDP 35 Watt, Ivy Bridge, 0.022 micron, Rev P0, 654 MHz GPU
i3-3220T, 2.8 GHz, FSB 100 MHz, L3 3 MB, TDP 35 Watt, Ivy Bridge, 0.022 micron, Rev P0, 720 MHz GPU
i3-3225 - CM8063701133903 / BX80637I33225 / BXC80637I33225
i3-3225, 3.3 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev L1, 350 MHz GPU
i3-3225, 3.3 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev L1, 650 MHz GPU
i3-3225, 3.3 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev L1, 654 MHz GPU
i3-3225, 3.3 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev L1, 720 MHz GPU
i3-3240 - CM8063701137900 / CM8063701247800 / BX80637I33240 / BXC80637I33240
i3-3240, 3.4 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev L1, 350 MHz GPU
i3-3240, 3.4 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev L1, 650 MHz GPU
i3-3240, 3.4 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev L1, 654 MHz GPU
i3-3240, 3.4 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev L1, 720 MHz GPU
i3-3240, 3.4 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev P0, 350 MHz GPU
i3-3240, 3.4 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev P0, 650 MHz GPU
i3-3240, 3.4 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev P0, 654 MHz GPU
i3-3240, 3.4 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev P0, 720 MHz GPU
i3-3240T - CM8063701194400
i3-3240T, 2.9 GHz, FSB 100 MHz, L3 3 MB, TDP 35 Watt, Ivy Bridge, 0.022 micron, Rev L1, 350 MHz GPU
i3-3240T, 2.9 GHz, FSB 100 MHz, L3 3 MB, TDP 35 Watt, Ivy Bridge, 0.022 micron, Rev L1, 650 MHz GPU
i3-3240T, 2.9 GHz, FSB 100 MHz, L3 3 MB, TDP 35 Watt, Ivy Bridge, 0.022 micron, Rev L1, 654 MHz GPU
i3-3240T, 2.9 GHz, FSB 100 MHz, L3 3 MB, TDP 35 Watt, Ivy Bridge, 0.022 micron, Rev L1, 720 MHz GPU
i3-3240T, 2.9 GHz, FSB 100 MHz, L3 3 MB, TDP 35 Watt, Ivy Bridge, 0.022 micron, Rev P0, 350 MHz GPU
i3-3240T, 2.9 GHz, FSB 100 MHz, L3 3 MB, TDP 35 Watt, Ivy Bridge, 0.022 micron, Rev P0, 650 MHz GPU
i3-3240T, 2.9 GHz, FSB 100 MHz, L3 3 MB, TDP 35 Watt, Ivy Bridge, 0.022 micron, Rev P0, 654 MHz GPU
i3-3240T, 2.9 GHz, FSB 100 MHz, L3 3 MB, TDP 35 Watt, Ivy Bridge, 0.022 micron, Rev P0, 720 MHz GPU
i3-3245 - CM8063701391700 / BX80637I33245
i3-3245, 3.4 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev L1, 720 MHz GPU
i3-3250 - CM8063701392200 / BX80637I33250 / BXC80637I33250
i3-3250, 3.5 GHz, FSB 100 MHz, L3 3 MB, TDP 55 Watt, Ivy Bridge, 0.022 micron, Rev P0, 720 MHz GPU
i3-3250T - CM8063701391800
i3-3250T, 3 GHz, FSB 100 MHz, L3 3 MB, TDP 35 Watt, Ivy Bridge, 0.022 micron, Rev P0, 720 MHz GPU
Intel Core i5
i5-2300 - CM8062301061501 / CM8062301061502 / BX80623I52300 / BXC80623I52300
i5-2300, 2.8 GHz, FSB 100 MHz, L3 6 MB, TDP 95 Watt, Sandy Bridge, 0.032 micron, Rev D2, 1050 MHz GPU
i5-2300, 2.8 GHz, FSB 100 MHz, L3 6 MB, TDP 95 Watt, Sandy Bridge, 0.032 micron, Rev D2, 850 MHz GPU
i5-2300, 2.8 GHz, FSB 100 MHz, L3 6 MB, TDP 95 Watt, Sandy Bridge, 0.032 micron, Rev D2, 866 MHz GPU
i5-2310 - CM8062301043700 / CM8062301043718 / BX80623I52310 / BXC80623I52310
i5-2310, 2.9 GHz, FSB 100 MHz, L3 6 MB, TDP 95 Watt, Sandy Bridge, 0.032 micron, Rev D2, 1050 MHz GPU
i5-2310, 2.9 GHz, FSB 100 MHz, L3 6 MB, TDP 95 Watt, Sandy Bridge, 0.032 micron, Rev D2, 850 MHz GPU
i5-2310, 2.9 GHz, FSB 100 MHz, L3 6 MB, TDP 95 Watt, Sandy Bridge, 0.032 micron, Rev D2, 866 MHz GPU
i5-2320 - CM8062301043800 / CM8062301043820 / BX80623I52320 / BXC80623I52320
i5-2320, 3 GHz, FSB 100 MHz, L3 6 MB, TDP 95 Watt, Sandy Bridge, 0.032 micron, Rev D2, 1050 MHz GPU
i5-2320, 3 GHz, FSB 100 MHz, L3 6 MB, TDP 95 Watt, Sandy Bridge, 0.032 micron, Rev D2, 850 MHz GPU
i5-2320, 3 GHz, FSB 100 MHz, L3 6 MB, TDP 95 Watt, Sandy Bridge, 0.032 micron, Rev D2, 866 MHz GPU
i5-2380P - CM8062301157400 / BX80623I52380P / BXC80623I52380P
i5-2380P, 3.1 GHz, FSB 100 MHz, L3 6 MB, TDP 95 Watt, Sandy Bridge, 0.032 micron, Rev D2, No integrated GPU
i5-2390T - CM8062301002115
i5-2390T, 2.7 GHz, FSB 100 MHz, L3 3 MB, TDP 35 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 650 MHz GPU
i5-2390T, 2.7 GHz, FSB 100 MHz, L3 3 MB, TDP 35 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 654 MHz GPU
i5-2390T, 2.7 GHz, FSB 100 MHz, L3 3 MB, TDP 35 Watt, Sandy Bridge, 0.032 micron, Rev Q0, 720 MHz GPU
i5-2400 - CM8062300834106 / CM8062300834107 / BX80623I52400 / BXC80623I52400
i5-2400, 3.1 GHz, FSB 100 MHz, L3 6 MB, TDP 95 Watt, Sandy Bridge, 0.032 micron, Rev D2, 1050 MHz GPU
i5-2400, 3.1 GHz, FSB 100 MHz, L3 6 MB, TDP 95 Watt, Sandy Bridge, 0.032 micron, Rev D2, 850 MHz GPU
i5-2400, 3.1 GHz, FSB 100 MHz, L3 6 MB, TDP 95 Watt, Sandy Bridge, 0.032 micron, Rev D2, 866 MHz GPU
i5-2400S - CM8062300835404 / BX80623I52400S / BXC80623I52400S
i5-2400S, 2.5 GHz, FSB 100 MHz, L3 6 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev D2, 1050 MHz GPU
i5-2400S, 2.5 GHz, FSB 100 MHz, L3 6 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev D2, 850 MHz GPU
i5-2400S, 2.5 GHz, FSB 100 MHz, L3 6 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev D2, 866 MHz GPU
i5-2405S - CM8062301091201 / BX80623I52405S
i5-2405S, 2.5 GHz, FSB 100 MHz, L3 6 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev D2, 1050 MHz GPU
i5-2405S, 2.5 GHz, FSB 100 MHz, L3 6 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev D2, 850 MHz GPU
i5-2405S, 2.5 GHz, FSB 100 MHz, L3 6 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev D2, 866 MHz GPU
i5-2450P - CM8062301157300 / BX80623I52450P
i5-2450P, 3.2 GHz, FSB 100 MHz, L3 6 MB, TDP 95 Watt, Sandy Bridge, 0.032 micron, Rev D2, No integrated GPU
i5-2500 - CM8062300834203 / CM8062300834204 / BX80623I52500 / BXC80623I52500
i5-2500, 3.3 GHz, FSB 100 MHz, L3 6 MB, TDP 95 Watt, Sandy Bridge, 0.032 micron, Rev D2, 1050 MHz GPU
i5-2500, 3.3 GHz, FSB 100 MHz, L3 6 MB, TDP 95 Watt, Sandy Bridge, 0.032 micron, Rev D2, 850 MHz GPU
i5-2500, 3.3 GHz, FSB 100 MHz, L3 6 MB, TDP 95 Watt, Sandy Bridge, 0.032 micron, Rev D2, 866 MHz GPU
i5-2500K - CM8062300833802 / CM8062300833803 / BX80623I52500K / BXC80623I52500K
i5-2500K, 3.3 GHz, FSB 100 MHz, L3 6 MB, TDP 95 Watt, Sandy Bridge, 0.032 micron, Rev D2, 1050 MHz GPU
i5-2500K, 3.3 GHz, FSB 100 MHz, L3 6 MB, TDP 95 Watt, Sandy Bridge, 0.032 micron, Rev D2, 850 MHz GPU
i5-2500K, 3.3 GHz, FSB 100 MHz, L3 6 MB, TDP 95 Watt, Sandy Bridge, 0.032 micron, Rev D2, 866 MHz GPU
i5-2500S - CM8062300835501
i5-2500S, 2.7 GHz, FSB 100 MHz, L3 6 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev D2, 1050 MHz GPU
i5-2500S, 2.7 GHz, FSB 100 MHz, L3 6 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev D2, 850 MHz GPU
i5-2500S, 2.7 GHz, FSB 100 MHz, L3 6 MB, TDP 65 Watt, Sandy Bridge, 0.032 micron, Rev D2, 866 MHz GPU
i5-2500T - CM8062301001910
