KIDS SIZE (UNIT:CM) | ||||||
Tag/US SIZE | Tpo Length | Chest*2 | Sleeve | Pants Length | Suggest Heigth | |
90=12M | 34 | 26 | 30 | 49 | 65-70 | |
100=18M | 36 | 27 | 32 | 51 | 70-80 | |
110=2T | 39 | 29 | 34 | 54 | 80-88 | |
120=3T | 41 | 30 | 36 | 56 | 88-93 | |
130=4T | 43 | 31 | 38 | 58 | 96-98 | |
140=5 | 45 | 33 | 41 | 61 | 98-106 | |
150=6 | 47 | 34 | 43 | 64 | 106-114 |
Notes: |