Telemecanique / Square D
LC1 F330
370 Amp Continuous Current
24V DC Coil

IEC/UTE/BS/CEI/VDE Ratings:
  • 100kW @ 220-230 Volts 3 Phase
  • 160kW @ 380-400 Volts 3 Phase
  • 180kW @ 415 Volts 3 Phase
  • 200kW @ 440 Volts 3 Phase
  • 200kW @ 500 Volts 3 Phase
  • 220kW @ 660-690 Volts 3 Phase
  • 160kW @ 1000 Volts 3 Phase
JEM AC3 1.0-0
  • 59kW @ 200/240 Volt
  • 132kW  @380/440 Volt
  • 145kW @ 500/550 Volt
CSA/UL Ratings:
  • 75hp @ 208 Volts 3 Phase
  • 100hp @ 240 Volts 3 Phase
  • 200hp @ 480 Volts 3 Phase
  • 250hp @ 600 Volts 3 Phase
No Auxiliary
Used Electrically Okay


(Loc: EE-4E4)