Please note: Due to Covid-19, the estimated shipping time is 2-4 months.
Contents:
6 bags of cereal
Nutritional ingredient (35g per one serving)
energy | 147 kcal | (284 kcal) |
---|---|---|
protein | 2.4g | (9.2 g) |
Lipid | 3.6g | (11.44g) |
carbohydrate | 27.3g | (37.2 g) |
Sugar | 25.4 g | (35.3 g) |
Dietary fiber | 1.9 g | (1.9 g) |
Salt equivalent | 0.38g | (0.59g) |
calcium | 40 mg | (267 mg) |
iron | 2.6 mg | (2.6 mg) |
Niacin | 4.6 mg | (4.8 mg) |
---|---|---|
Pantothenic acid | 0.72 mg | (1.86 mg) |
Vitamin B1 | 0.36 mg | (0.44 mg) |
Vitamin B2 | 0.21 mg | (0.52 mg) |
Vitamin B6 | 0.43 mg | (0.49 mg) |
Vitamin B12 | 0.40 ?g | (1.02 ?g) |
Vitamin C | 40 mg | (42 mg) |
Vitamin D | 3.7 ?g | (4.3 ?g) |
Folic acid | 97 ?g | (107 ?g) |
The raw materials of this product is shown in the table below ?