SERIOUS ABOUT WATER QUALITY TESTING, BUT HAVE A SMALL BUDGET?
CHECK OUT THIS UNIT!
HI 83200 is one of the most versatile photometers on the market. Just one meter measures up to 44 of the most important water quality parameters.
HI 83200, like other instruments in this series, runs for hours on common inexpensive 9V batteries. In addition, it can operate continuously with input voltage of 12-20 Vdc. Model HI 83200-01 is the 115volt unit version - other voltage unit versions have been discontinued (sorry). We recommend using an adapter/transformer for international plugs.
HI 83200 is also extremely simple to use. The front mask lists all the parameters in numerical order and the display shows the same numbers for a quick reference during testing.
The meter can be zeroed in seconds and the reagents cost much less than what you have been paying. All this and much more at a fraction of the cost of expensive and complex spectrophotometers!
HI 83200 has a powerful interactive user support that assists the user during the analysis process. A full tutorial is available in the Setup Menu, and the Help Menu provides assistance for every step in the measurement process. This meter can be connected to a PC via a USB cable, where the data can be managed with optional HI 92000 Windows® compatible software
The HI 83200 is supplied with 3 cuvet, bottle for D.O. test, 12 Vdc adapter and instructions.
Here's a link to the manual: https://hannainst.com/downloads/dl/file/id/1168/man83200_18_04_12.pdf
Specifications:
Light Source - Up to 5 tungsten lamps with narrow band interference filter 420/525/575/610 nm
Light Detection - 4 silicon Photocells
Power Supply - 2 x 9V battery or 12 Vdc adapter
Auto Shut-off - after 10 minutes of non-use
Environment - 0 to 50°C (32 to 122°F); RH max 95% non-condensing
Dimensions - 235 x 200 x 110 mm
Weight - 0.9kg (2 Pounds)
Multi Parameter Specifications:
*******************************************************************************
The meter does not come with the reagents required for operation, the reagents listed need to be bought separately.
*******************************************************************************
Parameter | Range | Method | Reagent Code |
---|---|---|---|
Alkalinity | 0 to 500 mg/L (ppm) as CaCO3 | EDTA Colorimetric | HI 93755-01 |
Aluminum | 0.00 to 1.00 mg/L (ppm) | Aluminon | HI 93712-01 |
Ammonia LR | 0.00 to 3.00 mg/L (ppm) | Nessler | HI 93700-01 |
Ammonia MR | 0.00 to 10.00 mg/L (ppm) | Nessler | HI 93715-01 |
Bromine | 0.00 to 8.00 mg/L (ppm) | DPD | HI 93716-01 |
Calcium | 0 to 400 mg/L (ppm) | Oxalate | HI 937521-01 |
Chlorine Dioxide | 0.00 to 2.00 mg/L (ppm) | Chlorophenol Red | HI 93738-01 |
Chlorine, Free | 0.00 to 2.50 mg/L (ppm) | DPD | HI 93701-01 |
Chlorine, Total | 0.00 to 3.50 mg/L (ppm) | DPD | HI 93711-01 |
Chromium VI HR | 0 to 1000 µg/L | Diphenyl- carbohydrazide |
HI 93723-01 |
Chromium VI LR | 0 to 300 µg/L | Diphenyl- carbohydrazide |
HI 93749-01 |
Color of Water | 0 to 500 PCU | Colorimetric Platinum Cobalt |
— |
Copper HR | 0.00 to 5.00 mg/L (ppm) | Bicinchoninate | HI 93702-01 |
Copper LR | 0 to 1000 µg/L | Bicinchoninate | HI 95747-01 |
Cyanuric Acid | 0 to 80 mg/L (ppm) | Turbidimetric | HI 93722-01 |
Fluoride | 0.00 to 2.00 mg/L (ppm) | SPADNS | HI 93729-01 |
Hardness, Ca | 0.00 to 2.70 mg/L (ppm) (as CaCO3) | Calmagite | HI 93720-01 |
Hardness, Mg | 0.00 to 2.00 mg/L (ppm) (as CaCO3) | EDTA Colorimetric | HI 93719-01 |
Hydrazine | 0 to 400 µg/L | p-Dimethyl- aminobenzaldehyde |
HI 93704-01 |
Iodine | 0.0 to 12.5 mg/L (ppm) | DPD | HI 93718-01 |
Iron HR | 0.00 to 5.00 mg/L (ppm) | Phenantroline | HI 93721-01 |
Iron LR | 0 to 400 µg/L | TPTZ | HI 93746-01 |
Magnesium | 0 to 150 mg/L (ppm) | Calmagite | HI 937520-01 |
Manganese HR | 0.0 to 20.0 mg/L (ppm) | Periodate | HI 93709-01 |
Manganese LR | 0 to 300 µg/L | PAN | HI 93748-01 |
Molybdenum | 0.0 to 40.0 mg/L (ppm) | Mercaptoacetic Acid | HI 93730-01 |
Nickel HR | 0.00 to 7.00 g/L | Photometric | HI 93726-01 |
Nickel LR | 0.000 to 1.000 mg/L (ppm) | PAN | HI 93740-01 |
Nitrate | 0.0 to 30.0 mg/L (ppm) | Cadmium Reduction | HI 93728-01 |
Nitrite HR | 0 to 150 mg/L (ppm) | Ferrous Sulfate | HI 93708-01 |
Nitrite LR | 0 to 1.15 mg/L (ppm) | Diazotization | HI 93707-01 |
Oxygen, Dissolved (DO) |
0.0 to 10.0 mg/L (ppm) | Winkler | HI 93732-01 |
Ozone | 0.00 to 2.00 mg/L (ppm) | DPD | HI 93757-01 |
pH | 6.5 to 8.5 pH | Phenol Red | HI 93710-01 |
Phosphate HR | 0.0 to 30.0 mg/L (ppm) | Amino Acid | HI 93717-01 |
Phosphate LR | 0.00 to 2.50 mg/L (ppm) | Ascorbic Acid | HI 93713-01 |
Phosphorus | 0.0 to 15.0 mg/L (ppm) | Amino Acid | HI 93706-01 |
Potassium HR | 20 to 200 mg/L (ppm) | Turbidimetric Tetraphenylborate |
HI 93750-01 |
Potassium LR | 0.0 to 20.0 mg/L (ppm) | Turbidimetric Tetraphenylborate |
HI 93750-01 |
Potassium MR | 10 to 100 mg/L (ppm) | Turbidimetric Tetraphenylborate |
HI 93750-01 |
Silica | 0.00 to 2.00 mg/L (ppm) | Heteropoly blue | HI 93705-01 |
Silver | 0.000 to 1.000 mg/L (ppm) | PAN | HI 93737-01 |
Sulfate | 0 to 100 mg/L (ppm) | Turbidimetric | HI 93751-01 |
Zinc | 0.00 to 3.00 mg/L (ppm) | Zincon | HI 93731-01 |
International Shipping:
International Shipping is $100.00
For LARGER orders?
Questions?
Contact us!
National Industrial Supply
30777 Rancho California #891420
Temecula, CA 92589, USA
Sales: 951.308.9269
Fax: 310.733.5480