In order to find compatibility please check the chart of compatible vehicles, cross-reference OE part numbers or contact your mechanic.
*Cross-check indicated OEM reference codes against those found on your current unit. You may call local dealership (auto parts dept.) to obtain correct part numbers.
Year: | Sub-Model: | Model: | Make: | Engine: |
1996 | Base Sedan 4-Door | A6 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1993 | S Sedan 4-Door | 90 | Audi | 2.8L 2771CC V6 GAS SOHC |
1993 | CS Sedan 4-Door | 100 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1996 | Base Sedan 4-Door | A4 | Audi | 2.8L 2771CC V6 GAS SOHC |
1994 | CS Sedan 4-Door | 100 | Audi | 2.8L 2771CC V6 GAS SOHC |
1997 | Avant Wagon 4-Door | A6 | Audi | 2.8L 2771CC V6 GAS SOHC |
1997 | Avant Wagon 4-Door | A6 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1993 | CS Sedan 4-Door | 100 | Audi | 2.8L 2771CC V6 GAS SOHC |
1997 | Base Sedan 4-Door | A4 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1995 | Base Sedan 4-Door | 90 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1992 | CS Sedan 4-Door | 100 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1996 | Base Sedan 4-Door | A6 | Audi | 2.8L 2771CC V6 GAS SOHC |
1995 | Base Sedan 4-Door | A6 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1997 | Base Sedan 4-Door | A6 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1994 | S Sedan 4-Door | 100 | Audi | 2.8L 2771CC V6 GAS SOHC |
1994 | CS Sedan 4-Door | 100 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1997 | Base Sedan 4-Door | A6 | Audi | 2.8L 2771CC V6 GAS SOHC |
1993 | S Sedan 4-Door | 100 | Audi | 2.8L 2771CC V6 GAS SOHC |
1995 | Base Sedan 4-Door | A6 | Audi | 2.8L 2771CC V6 GAS SOHC |
1994 | S Wagon 4-Door | 100 | Audi | 2.8L 2771CC V6 GAS SOHC |
1992 | Base Sedan 4-Door | 100 | Audi | 2.8L 2771CC V6 GAS SOHC |
1992 | S Sedan 4-Door | 100 | Audi | 2.8L 2771CC V6 GAS SOHC |
1992 | CS Wagon 4-Door | 100 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1996 | Base Sedan 4-Door | A4 | Audi | 2.8L 2771CC V6 GAS SOHC |
1994 | CS Sedan 4-Door | 100 | Audi | 2.8L 2771CC V6 GAS SOHC |
1997 | Avant Wagon 4-Door | A6 | Audi | 2.8L 2771CC V6 GAS SOHC |
1997 | Avant Wagon 4-Door | A6 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1993 | CS Sedan 4-Door | 100 | Audi | 2.8L 2771CC V6 GAS SOHC |
1997 | Base Sedan 4-Door | A4 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1995 | Base Sedan 4-Door | 90 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1992 | CS Sedan 4-Door | 100 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1996 | Base Sedan 4-Door | A6 | Audi | 2.8L 2771CC V6 GAS SOHC |
1995 | Base Sedan 4-Door | A6 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1997 | Base Sedan 4-Door | A6 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1994 | S Sedan 4-Door | 100 | Audi | 2.8L 2771CC V6 GAS SOHC |
1994 | CS Sedan 4-Door | 100 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1997 | Base Sedan 4-Door | A6 | Audi | 2.8L 2771CC V6 GAS SOHC |
1993 | S Sedan 4-Door | 100 | Audi | 2.8L 2771CC V6 GAS SOHC |
1995 | Base Sedan 4-Door | A6 | Audi | 2.8L 2771CC V6 GAS SOHC |
1994 | S Wagon 4-Door | 100 | Audi | 2.8L 2771CC V6 GAS SOHC |
1992 | Base Sedan 4-Door | 100 | Audi | 2.8L 2771CC V6 GAS SOHC |
1992 | S Sedan 4-Door | 100 | Audi | 2.8L 2771CC V6 GAS SOHC |
1992 | CS Wagon 4-Door | 100 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1996 | Base Sedan 4-Door | A6 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1993 | S Sedan 4-Door | 90 | Audi | 2.8L 2771CC V6 GAS SOHC |
1993 | CS Sedan 4-Door | 100 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1996 | Base Sedan 4-Door | A4 | Audi | 2.8L 2771CC V6 GAS SOHC |
1994 | CS Sedan 4-Door | 100 | Audi | 2.8L 2771CC V6 GAS SOHC |
1997 | Avant Wagon 4-Door | A6 | Audi | 2.8L 2771CC V6 GAS SOHC |
1997 | Avant Wagon 4-Door | A6 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1993 | CS Sedan 4-Door | 100 | Audi | 2.8L 2771CC V6 GAS SOHC |
1997 | Base Sedan 4-Door | A4 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1995 | Base Sedan 4-Door | 90 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1992 | CS Sedan 4-Door | 100 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1996 | Base Sedan 4-Door | A6 | Audi | 2.8L 2771CC V6 GAS SOHC |
1995 | Base Sedan 4-Door | A6 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1997 | Base Sedan 4-Door | A6 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1994 | S Sedan 4-Door | 100 | Audi | 2.8L 2771CC V6 GAS SOHC |
1994 | CS Sedan 4-Door | 100 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1997 | Base Sedan 4-Door | A6 | Audi | 2.8L 2771CC V6 GAS SOHC |
1993 | S Sedan 4-Door | 100 | Audi | 2.8L 2771CC V6 GAS SOHC |
1995 | Base Sedan 4-Door | A6 | Audi | 2.8L 2771CC V6 GAS SOHC |
1994 | S Wagon 4-Door | 100 | Audi | 2.8L 2771CC V6 GAS SOHC |
1992 | Base Sedan 4-Door | 100 | Audi | 2.8L 2771CC V6 GAS SOHC |
1992 | S Sedan 4-Door | 100 | Audi | 2.8L 2771CC V6 GAS SOHC |
1992 | CS Wagon 4-Door | 100 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1994 | CS Sedan 4-Door | 90 | Audi | 2.8L 2771CC V6 GAS SOHC |
1995 | Avant Wagon 4-Door | A6 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1993 | CS Wagon 4-Door | 100 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1993 | CS Sedan 4-Door | 90 | Audi | 2.8L 2771CC V6 GAS SOHC |
1996 | Avant Wagon 4-Door | A6 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1993 | Base Sedan 4-Door | 100 | Audi | 2.8L 2771CC V6 GAS SOHC |
1996 | Base Sedan 4-Door | A4 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1996 | Avant Wagon 4-Door | A6 | Audi | 2.8L 2771CC V6 GAS SOHC |
1995 | Sport Sedan 4-Door | 90 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1994 | S Sedan 4-Door | 90 | Audi | 2.8L 2771CC V6 GAS SOHC |
1997 | Base Sedan 4-Door | A4 | Audi | 2.8L 2771CC V6 GAS SOHC |
1995 | Base Sedan 4-Door | 90 | Audi | 2.8L 2771CC V6 GAS SOHC |
1995 | Avant Wagon 4-Door | A6 | Audi | 2.8L 2771CC V6 GAS SOHC |
1992 | CS Sedan 4-Door | 100 | Audi | 2.8L 2771CC V6 GAS SOHC |
1994 | CS Wagon 4-Door | 100 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1995 | Sport Sedan 4-Door | 90 | Audi | 2.8L 2771CC V6 GAS SOHC |
1990 | Base Sedan 4-Door | 80 Quattro | Audi | 2.3L 2309CC l5 GAS SOHC |
1988 | Base Sedan 4-Door | 80 Quattro | Audi | 2.3L 2309CC l5 GAS SOHC |
1989 | Base Sedan 4-Door | 80 Quattro | Audi | 2.3L 2309CC l5 GAS SOHC |
1991 | Base Sedan 4-Door | 100 | Audi | 2.3L 2309CC l5 GAS SOHC |
1992 | Base Sedan 4-Door | 80 | Audi | 2.3L 2309CC l5 GAS SOHC |
1990 | Base Sedan 4-Door | 100 | Audi | 2.3L 2309CC l5 GAS SOHC |
1988 | Base Sedan 4-Door | 90 Quattro | Audi | 2.3L 2309CC l5 GAS SOHC |
1991 | Base Sedan 4-Door | 80 | Audi | 2.3L 2309CC l5 GAS SOHC |
1989 | Base Sedan 4-Door | 90 Quattro | Audi | 2.3L 2309CC l5 GAS SOHC |
1993 | Base Sedan 4-Door | S4 | Audi | 2.2L 2226CC l5 GAS DOHC Turbo |
1990 | Base Sedan 4-Door | 80 | Audi | 2.0L 1983CC l4 GAS SOHC |
1992 | Base Sedan 4-Door | S4 | Audi | 2.2L 2226CC l5 GAS DOHC Turbo |
1994 | Base Sedan 4-Door | S4 | Audi | 2.2L 2226CC l5 GAS DOHC Turbo |
1994 | GLS Sedan 4-Door | Jetta | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1993 | GL Sedan 4-Door | Jetta | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1994 | Limited Edition Sedan 4-Door | Jetta | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1994 | GL Sedan 4-Door | Jetta | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1998 | GLS Wagon 4-Door | Passat | Volkswagen | 1.8L 1781CC l4 GAS DOHC Turbo |
1990 | GLI 16-Valve Sedan 4-Door | Jetta | Volkswagen | 2.0L 1984CC l4 GAS DOHC |
1991 | GLI 16-Valve Sedan 4-Door | Jetta | Volkswagen | 2.0L 1984CC l4 GAS DOHC |
1992 | GLI 16-Valve Sedan 4-Door | Jetta | Volkswagen | 2.0L 1984CC l4 GAS DOHC |
1991 | GTI 8-Valve Hatchback 2-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1992 | GL Hatchback 4-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1991 | GL Hatchback 2-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1992 | GL Hatchback 2-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1990 | GL Hatchback 4-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1990 | GTI 8-Valve Hatchback 2-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1992 | GTI 8-Valve Hatchback 2-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1991 | GL Hatchback 4-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1990 | GL Hatchback 2-Door | Golf | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1998 | GLS Wagon 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 GAS DOHC |
1998 | GLS Sedan 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 GAS DOHC |
1998 | GLX Sedan 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 GAS DOHC |
1995 | Base Convertible 2-Door | Cabrio | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1995 | GLS Sedan 4-Door | Passat | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1996 | GLS Sedan 4-Door | Passat | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1994 | GL Hatchback 4-Door | Golf | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1994 | Limited Edition Hatchback 2-Door | Golf | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1993 | GL Hatchback 4-Door | Golf | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1994 | Limited Edition Hatchback 4-Door | Golf | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1996 | GL Hatchback 4-Door | Golf | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1998 | GTI Hatchback 2-Door | Golf | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1997 | Trek Hatchback 4-Door | Golf | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1995 | Celebration Edition Hatchback 2-Door | Golf | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1995 | City Hatchback 2-Door | Golf | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1993 | GL Hatchback 2-Door | Golf | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1995 | City Hatchback 4-Door | Golf | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1999 | Wolfsburg Edition Sedan 4-Door | Jetta | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1998 | GL Hatchback 4-Door | Golf | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1999 | GL Sedan 4-Door | Jetta | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1994 | GL Hatchback 2-Door | Golf | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1999 | GLS Sedan 4-Door | Jetta | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1995 | GL Hatchback 4-Door | Golf | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1997 | GL Hatchback 4-Door | Golf | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1997 | Jazz Hatchback 4-Door | Golf | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1997 | K2 Hatchback 4-Door | Golf | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1995 | Celebration Edition Hatchback 4-Door | Golf | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1996 | GTI Hatchback 2-Door | Golf | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1995 | GL Hatchback 2-Door | Golf | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1998 | K2 Hatchback 4-Door | Golf | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1995 | Sport Hatchback 4-Door | Golf | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1995 | Sport Hatchback 2-Door | Golf | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1997 | GTI Hatchback 2-Door | Golf | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1994 | GTI Hatchback 2-Door | Golf | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1999 | GLS Hatchback 4-Door | Golf | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1990 | Base Sedan 4-Door | 90 | Audi | 2.3L 2309CC l5 GAS SOHC |
1991 | Base Sedan 4-Door | 90 | Audi | 2.3L 2309CC l5 GAS SOHC |
1998 | Base Sedan 4-Door | A4 | Audi | 1.8L 1781CC l4 GAS DOHC Turbo |
1997 | Base Sedan 4-Door | A4 Quattro | Audi | 1.8L 1781CC l4 GAS DOHC Turbo |
1998 | Base Sedan 4-Door | A4 Quattro | Audi | 1.8L 1781CC l4 GAS DOHC Turbo |
1999 | Base Sedan 4-Door | A4 | Audi | 1.8L 1781CC l4 GAS DOHC Turbo |
1997 | Base Sedan 4-Door | A4 | Audi | 1.8L 1781CC l4 GAS DOHC Turbo |
1998 | Base Sedan 4-Door | A4 Quattro | Audi | 2.8L 2771CC V6 GAS DOHC |
1999 | Base Sedan 4-Door | A6 Quattro | Audi | 2.8L 2771CC V6 GAS DOHC |
1999 | Base Sedan 4-Door | A6 | Audi | 2.8L 2771CC V6 GAS DOHC |
1999 | Avant Wagon 4-Door | A6 Quattro | Audi | 2.8L 2771CC V6 GAS DOHC |
1999 | Base Sedan 4-Door | A4 Quattro | Audi | 2.8L 2771CC V6 GAS DOHC |
1998 | Avant Wagon 4-Door | A4 Quattro | Audi | 2.8L 2771CC V6 GAS DOHC |
1999 | Avant Wagon 4-Door | A4 Quattro | Audi | 2.8L 2771CC V6 GAS DOHC |
1998 | Base Sedan 4-Door | A4 | Audi | 2.8L 2771CC V6 GAS DOHC |
1998 | Avant Wagon 4-Door | A4 | Audi | 2.8L 2771CC V6 GAS DOHC |
1999 | Base Sedan 4-Door | A4 | Audi | 2.8L 2771CC V6 GAS DOHC |
1998 | Base Sedan 4-Door | A6 | Audi | 2.8L 2771CC V6 GAS DOHC |
1998 | Base Sedan 4-Door | A6 Quattro | Audi | 2.8L 2771CC V6 GAS DOHC |
1998 | Avant Wagon 4-Door | A6 Quattro | Audi | 2.8L 2771CC V6 GAS DOHC |
2000 | Base Sedan 4-Door | A4 Quattro | Audi | 1.8L 1781CC l4 GAS DOHC Turbo |
2000 | Avant Wagon 4-Door | A4 Quattro | Audi | 1.8L 1781CC l4 GAS DOHC Turbo |
1999 | Base Sedan 4-Door | A4 Quattro | Audi | 1.8L 1781CC l4 GAS DOHC Turbo |
1999 | Avant Wagon 4-Door | A4 Quattro | Audi | 1.8L 1781CC l4 GAS DOHC Turbo |
1995 | Base Sedan 4-Door | S6 | Audi | 2.2L 2226CC l5 GAS DOHC Turbo |
2000 | Base Sedan 4-Door | A4 | Audi | 1.8L 1781CC l4 GAS DOHC Turbo |
1995 | Avant Wagon 4-Door | S6 | Audi | 2.2L 2226CC l5 GAS DOHC Turbo |
1997 | Base Convertible 2-Door | Cabriolet | Audi | 2.8L 2771CC V6 GAS SOHC |
1994 | Base Convertible 2-Door | Cabriolet | Audi | 2.8L 2771CC V6 GAS SOHC |
1998 | Base Sedan 4-Door | A6 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1998 | Avant Wagon 4-Door | A6 Quattro | Audi | 2.8L 2771CC V6 GAS SOHC |
1995 | Base Convertible 2-Door | Cabriolet | Audi | 2.8L 2771CC V6 GAS SOHC |
1998 | Base Sedan 4-Door | A6 | Audi | 2.8L 2771CC V6 GAS SOHC |
1998 | Base Convertible 2-Door | Cabriolet | Audi | 2.8L 2771CC V6 GAS SOHC |
1998 | Avant Wagon 4-Door | A6 | Audi | 2.8L 2771CC V6 GAS SOHC |
1996 | Base Convertible 2-Door | Cabriolet | Audi | 2.8L 2771CC V6 GAS SOHC |
1999 | GLX Wagon 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 GAS DOHC |
1999 | GLS Wagon 4-Door | Passat | Volkswagen | 1.8L 1781CC l4 GAS DOHC Turbo |
2000 | GLS Sedan 4-Door | Passat | Volkswagen | 1.8L 1781CC l4 GAS DOHC Turbo |
1999 | GLS Wagon 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 GAS DOHC |
1999 | GLX Sedan 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 GAS DOHC |
1999 | GLS Sedan 4-Door | Passat | Volkswagen | 1.8L 1781CC l4 GAS DOHC Turbo |
2000 | GLS Wagon 4-Door | Passat | Volkswagen | 1.8L 1781CC l4 GAS DOHC Turbo |
1999 | GLS Sedan 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 GAS DOHC |
2001 | GLX Convertible 2-Door | Cabrio | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1998 | GL Sedan 4-Door | Jetta | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1997 | Jazz Sedan 4-Door | Jetta | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1997 | Base Convertible 2-Door | Cabrio | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1998 | Base Convertible 2-Door | Cabrio | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1997 | High Line Convertible 2-Door | Cabrio | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
2002 | GLS Convertible 2-Door | Cabrio | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1998 | GLS Convertible 2-Door | Cabrio | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
2000 | GLS Convertible 2-Door | Cabrio | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1999 | Base Convertible 2-Door | Cabrio | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1995 | GL Sedan 4-Door | Jetta | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
2001 | GL Convertible 2-Door | Cabrio | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1996 | Wolfsburg Edition Sedan 4-Door | Jetta | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1998 | Wolfsburg Edition Sedan 4-Door | Jetta | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1998 | K2 Sedan 4-Door | Jetta | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1998 | GLS Sedan 4-Door | Jetta | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1998 | GT Sedan 4-Door | Jetta | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1997 | GLS Sedan 4-Door | Jetta | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
2001 | GLS Convertible 2-Door | Cabrio | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1996 | Trek Sedan 4-Door | Jetta | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1999 | GLS Convertible 2-Door | Cabrio | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1995 | City Sedan 4-Door | Jetta | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1995 | GLS Sedan 4-Door | Jetta | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
2002 | GLX Convertible 2-Door | Cabrio | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
2002 | GL Convertible 2-Door | Cabrio | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
2000 | GL Convertible 2-Door | Cabrio | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1996 | Base Convertible 2-Door | Cabrio | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1995 | Celebration Edition Sedan 4-Door | Jetta | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1996 | GL Sedan 4-Door | Jetta | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1997 | GT Sedan 4-Door | Jetta | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1996 | GLS Sedan 4-Door | Jetta | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1997 | GL Sedan 4-Door | Jetta | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1999 | GL Hatchback 4-Door | Golf | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1999 | GTI Hatchback 2-Door | Golf | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
1999 | Wolfsburg Edition Hatchback 4-Door | Golf | Volkswagen | 2.0L 1984CC l4 GAS SOHC |
*May fit other makes-models not listed.
Note: The knock sensor responds to spark knock caused by Pre-detonation of the Air&Fuel mixture. As the flame front moves out from the spark plug ignition point, pressure waves in the chamber crash into the piston or cylinder walls resulting in a sound known as a knock or ping. This is caused by using a fuel with a low octane rating, overheating, or over advanced timing. Sometimes it can be caused by hot carbon deposits on the piston or cylinder head that raise compression. A knock sensor, which serves to warn of engine knock or pinging due to a bad air/fuel mixture, can go bad. Signs that the knock sensor is bad are a sluggish engine, poor fuel economy and slow acceleration. Most of the time, the knock sensors don't fail entirely but go "soft" and create false signals. You can check the knock sensor through an electrical harness.