HIGHER QUALITY 22204-22010 Mass Air Flow Sensor Toyota Lexus Scion Pontiac
Brand New without its original package. They come in generic packages.
Part Compatibility
2001 - 2002 | Lexus | ES300 | From Production Date 07/2001 | ||||||||||||||||||||||||||||||||||||
2004 - 2005 | Lexus | ES330 | All Models | ||||||||||||||||||||||||||||||||||||
2006 | Lexus | ES330 | To Production Date 02/2006 | ||||||||||||||||||||||||||||||||||||
2000 | Lexus | GS300 | From Production Date 07/2000 | ||||||||||||||||||||||||||||||||||||
2001 - 2005 | Lexus | GS300 | All Models | ||||||||||||||||||||||||||||||||||||
2006 | Lexus | GS300 | To Production Date 06/2006 | ||||||||||||||||||||||||||||||||||||
2005 | Lexus | GS430 | From Production Date 01/2005 | ||||||||||||||||||||||||||||||||||||
2006 | Lexus | GS430 | All Models | ||||||||||||||||||||||||||||||||||||
2007 | Lexus | GS430 | To Production Date 09/2007 | ||||||||||||||||||||||||||||||||||||
2006 - 2007 | Lexus | GS450h | From Production Date 02/2006 | ||||||||||||||||||||||||||||||||||||
2008 - 2010 | Lexus | GS450h | All Models | ||||||||||||||||||||||||||||||||||||
2000 - 2001 | Lexus | IS300 | From Production Date 05/2000 | ||||||||||||||||||||||||||||||||||||
2002 - 2004 | Lexus | IS300 | All Models | ||||||||||||||||||||||||||||||||||||
2005 | Lexus | IS300 | To Production Date 07/2005 | ||||||||||||||||||||||||||||||||||||
2000 - 2001 | Lexus | LS400 | From Production Date 08/2000 | ||||||||||||||||||||||||||||||||||||
2000 - 2001 | Lexus | LS430 | From Production Date 08/2000 | ||||||||||||||||||||||||||||||||||||
2002 - 2005 | Lexus | LS430 | All Models | ||||||||||||||||||||||||||||||||||||
2006 | Lexus | LS430 | To Production Date 07/2006 | ||||||||||||||||||||||||||||||||||||
2003 - 2004 | Lexus | RX300 | From Production Date 02/2003 | ||||||||||||||||||||||||||||||||||||
2003 - 2004 | Lexus | RX330 | From Production Date 02/2003 | ||||||||||||||||||||||||||||||||||||
2005 | Lexus | RX330 | All Models | ||||||||||||||||||||||||||||||||||||
2006 | Lexus | RX330 | To Production Date 01/2006 | ||||||||||||||||||||||||||||||||||||
2005 - 2006 | Lexus | RX400h | From Production Date 03/2005 | ||||||||||||||||||||||||||||||||||||
2007 | Lexus | RX400h | All Models | ||||||||||||||||||||||||||||||||||||
2008 | Lexus | RX400h | To Production Date 11/2008 | ||||||||||||||||||||||||||||||||||||
2003 - 2004 | Scion | xA | From Production Date 04/2003 | ||||||||||||||||||||||||||||||||||||
2005 - 2006 | Scion | xA | All Models | ||||||||||||||||||||||||||||||||||||
2003 - 2004 | Scion | xB | From Production Date 04/2003 | ||||||||||||||||||||||||||||||||||||
2005 - 2006 | Scion | xB | All Models | ||||||||||||||||||||||||||||||||||||
2009 | Toyota | 4 Runner | 4.0L Engine - To Production Date 07/2009 | ||||||||||||||||||||||||||||||||||||
2001 | Toyota | Camry | 3.0L Engine | ||||||||||||||||||||||||||||||||||||
2002 | Toyota | Camry | 3.0L Engine | ||||||||||||||||||||||||||||||||||||
2003 - 2005 | Toyota | Camry | 3.0L Engine | ||||||||||||||||||||||||||||||||||||
2004 - 2006 | Toyota | Camry | 3.3L Engine | ||||||||||||||||||||||||||||||||||||
2006 | Toyota | Camry | 3.0L Models - To Production Date 01/2006 | ||||||||||||||||||||||||||||||||||||
1999 - 2000 | Toyota | Celica | From Production Date 08/1999 | ||||||||||||||||||||||||||||||||||||
2001 - 2004 | Toyota | Celica | All Models | ||||||||||||||||||||||||||||||||||||
2005 | Toyota | Celica | To Production Date 07/2005 | ||||||||||||||||||||||||||||||||||||
2002 | Toyota | Corolla | From Production Date 04/2002 | ||||||||||||||||||||||||||||||||||||
2003 - 2007 | Toyota | Corolla | All Models | ||||||||||||||||||||||||||||||||||||
2008 | Toyota | Corolla | 1.8L Engine | ||||||||||||||||||||||||||||||||||||
1999 - 2000 | Toyota | Echo | From Production Date 08/99 | ||||||||||||||||||||||||||||||||||||
2001 - 2004 | Toyota | Echo | All Models | ||||||||||||||||||||||||||||||||||||
2005 | Toyota | Echo | To Production Date 07/05 | ||||||||||||||||||||||||||||||||||||
2007 - 2009 | Toyota | FJ Cruiser | All Models | ||||||||||||||||||||||||||||||||||||
2000 - 2001 | Toyota | Highlander | 2.4L Engine - From Production Date 11/2000 | ||||||||||||||||||||||||||||||||||||
2002 - 2006 | Toyota | Highlander | 2.4L Engine | ||||||||||||||||||||||||||||||||||||
2007 | Toyota | Highlander | 2.4L Engine - To Production Date 04/2007 | ||||||||||||||||||||||||||||||||||||
2007 - 2008 | Toyota | Highlander | 3.3L Engine - From Production Date 08/2007 | ||||||||||||||||||||||||||||||||||||
2009 - 2010 | Toyota | Highlander | 3.3L Engine | ||||||||||||||||||||||||||||||||||||
2002 - 2003 | Toyota | Matrix | From Production Date 01/2002 | ||||||||||||||||||||||||||||||||||||
2004 - 2008 | Toyota | Matrix | All Models | ||||||||||||||||||||||||||||||||||||
1999 - 2000 | Toyota | MR2 Spyder | From Production Date 12/1999 | ||||||||||||||||||||||||||||||||||||
2001 - 2004 | Toyota | MR2 Spyder | All Models | ||||||||||||||||||||||||||||||||||||
2005 | Toyota | MR2 Spyder | To Production Date 01/2005 | ||||||||||||||||||||||||||||||||||||
2004 - 2008 | Toyota | Prius | All Models | ||||||||||||||||||||||||||||||||||||
2009 | Toyota | Prius | To Production Date 02/2009 | ||||||||||||||||||||||||||||||||||||
2000 - 2001 | Toyota | RAV4 | From Production Date 08/2000 | ||||||||||||||||||||||||||||||||||||
2002 - 2004 | Toyota | RAV4 | All Models | ||||||||||||||||||||||||||||||||||||
2005 | Toyota | RAV4 | To Production Date 10/2005 | ||||||||||||||||||||||||||||||||||||
2003 | Toyota | Sienna | From Production Date 01/2003 | ||||||||||||||||||||||||||||||||||||
2004 | Toyota | Sienna | All Models | ||||||||||||||||||||||||||||||||||||
2005 | Toyota | Sienna | All Models | ||||||||||||||||||||||||||||||||||||
2006 | Toyota | Sienna | To Production Date 11/06 | ||||||||||||||||||||||||||||||||||||
2003 - 2004 | Toyota | Solara | 3.3L Engine - From Production Date 07/2003 | ||||||||||||||||||||||||||||||||||||
2005 - 2008 | Toyota | Solara | 3.3L Engine | ||||||||||||||||||||||||||||||||||||
2004 - 2005 | Toyota | Tacoma | 4.0L Engine - From Production Date 09/2004 | ||||||||||||||||||||||||||||||||||||
2006 - 2010 | Toyota | Tacoma | 4.0L Engine | ||||||||||||||||||||||||||||||||||||
2004 - 2005 | Toyota | Tundra | 4.0L Engine - From Production Date 08/2004 | ||||||||||||||||||||||||||||||||||||
2006 - 2010 | Toyota | Tundra | 4.0L Engine | ||||||||||||||||||||||||||||||||||||
2006 - 2010 | Toyota | Yaris | All Models |
Attention to International Customers: I have no control
over international customs. The EMS/USPS Tracking
number will only track the package within USA.