Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
Customer Reviews | 4.3 out of 5 stars 275 | 4.3 out of 5 stars 175 | 4.5 out of 5 stars 66 | 3.6 out of 5 stars 45 | 4.1 out of 5 stars 66 |
Price | $52.99$52.99 | $69.99$69.99 | $69.99$69.99 | $129.99$129.99 | $139.99$139.99 |
Hub Type | Centered Hub | Centered Hub | Centered Hub | Centered Hub | Centered Hub |
Hub Length | 3.4" or 4.5" | 3.4"-3.9''-4.4''-4.9'' | 3"-3.5''-4.0''-5.0'' | 3.25"-3.75''-4.25''-5.75'' | 4"-4.5''-5.0''-5.5" |
Bearing/Bushing Size | 3/4" or 5/8" | 3/4" or 5/8" or 1/2" | 3/4" or 5/8" or 1/2" | 3/4" or 5/8" | 5/8" or 3/4'' |
Rim Color | Yellow | Yellow | White | White | White |
Max Load | 300Lbs | 350Lbs | 450Lbs | 450lbs | 450lbs |
Grease Fitting | ✓ | ✓ | ✓ | ✓ | ✓ |
Air Valve | ✖ | ✖ | ✖ | ✖ | ✖ |
How to choose a suitable Tire and Wheels?
Please check your existing Tire Size, Hub Length, Hub Type and Bushing Diameter to ensure proper replacement fit.
Will it need to be inflated?
No, It's a flat free tire, no need to worry about air pressure and inflation.
How about its application?
Mainly used for most zero-turn lawn mowers and garden tractors. Also applied for farm equipment,, various grass cutting equipment.
Model | 11x4.00-5tire & wheel assembly |
Wheel Size | 11 Inches |
Rim Size 5 Inches | Item Weight 11.8 Pounds |
Brand | MaxAuto |
Item Diameter | 3 Inches |
Rim Width | 5 Inches |
Exterior Finish Sintered,Steel | Material Nylon,Steel |
Item Weight | 11.79 pounds |
Section Width | 4 Inches |
Size | 11x4.00-5 Flat Free Smooth Tire & Wheel |
Special Features | run_flat |
Vehicle Service Type | Tractor |
Manufacturer Part Number | GVLW-0551294459 |
Load Index | 44.00 |
Manufacturer | PartsSquare |
Shipping
Returns and payment
FeedBack
For any questions, using contact system