Factors will affect the insulation
Insulated Food Jar | ||||
---|---|---|---|---|
Add to Cart | Add to Cart | Add to Cart | ||
Customer Reviews | 3.9 out of 5 stars 1,400 | 4.3 out of 5 stars 2,180 | — | 4.3 out of 5 stars 169 |
Price | $34.99$34.99 | $24.99$24.99 | — | $39.99$39.99 |
Capacity | 61oz | 34oz | 27oz | 67oz |
Utensil | Spoon | Spork | Spoon & Fork | |
Handle | ✓ | ✓ | ✓ | ✓ |
Keep Hot | ✓ | ✓ | ✓ | ✓ |
Keep Cold | ✓ | ✓ | ✓ | ✓ |
Applicable User | Adults | Adults and Children | Adults and Children | Adults and Children |
Multi Tiers for Various Food | ✓ | ✓ | ||
Insulated Lunch Bag | ✓ |
Style | Transitional |
Capacity | 3.8 Pounds |
Number of Items | 1 |
Pattern | Solid |
Theme | Food |
Unit Count | 1 Count |
Dishwasher compatible | No |
Batteries required | No |
Brand | SSAWcasa |
Material | Stainless Steel |
Volume | 1.7 Liters |
Age Range (Description) | Adult |
Material Type Free | PVC Free, BPA Free, Phthalate Free, Lead Free |
Closure Type | Twist Lock |
Item Weight | 2.4 Pounds |
Special Feature | Leak Resistant |
Color | 61oz |
Shape | Round |
Recommended Uses For Product | 61oz,For Hot Food |
Product Dimensions | 9.05"L x 5.91"W x 2.68"H |
Product Care Instructions | Hand Wash |
Number of pieces | 1 |
Shipping
Returns and payment
FeedBack
For any questions, using contact system