Input | 110-120V |
Output | 100V |
Frequency | 50/60Hz |
Feature 1 | Indicator showing input voltage and the power consumption of appliance applied. |
Feature 2 | Fashion style design. |
Feature 3 | Overload protection/alarm, Short circuit protection, Overheating protection, Waterproof |
Convert 120v to 100vIt is an ideal product to use with if you live abroad while you want to use appliances from your home country or if you want to use foreign appliances but voltage is different.For example, if you live in the US but you have a coffee maker from Italy, you definitely need our product to do the voltage change to have the machine run. | Copper wire instead of aluminium wireWrapped by copper wire in order to have a good and satisfied performance. The reason we use copper wire instead of aluminium wire is the improvement of safety and efficiency. | Thinner and thinnerWith the modern stylish design, you can decorate it with many appliances in many scenarios. It can save you lots of space either in kitchen or in the living room. |
Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
---|---|---|---|---|---|---|
Customer Reviews | 4.7 out of 5 stars 298 | 4.7 out of 5 stars 298 | 4.6 out of 5 stars 155 | 4.4 out of 5 stars 125 | 4.5 out of 5 stars 121 | 4.7 out of 5 stars 298 |
Price | $69.99$69.99 | $149.99$149.99 | $139.99$139.99 | $149.99$149.99 | $169.99$169.99 | $139.99$139.99 |
UMI Step Down Voltage Converter | 120v to 100v | 120v to 100v | 220V-240V to 100V-120V | 220V-240V to 100V-120V | 220V-240V to 100V-120V | 120V to 100V |
Input Voltage | AC110-120v | AC110-120v | AC220V-240V | AC220V-240V | AC220V-240V | AC110V-120V |
Output Voltage | AC100v | AC100v | AC100V-120V | AC100V-120V | AC100V-120V | AC100V |
Maximum Power Output | 650 Watts | 2300 Watts | 2000 Watts | 2600 Watts | 3100 Watts | 2000 Watts |
Maximum Power Output when use continuously | 350 Watts | 1260 Watts | 1120 Watts | 1400 Watts | 1680 Watts | 1120 Watts |
Indicator | Displays Input Voltage and Electrical Appliance's Power Consumption | Displays Input Voltage and Electrical Appliance's Power Consumption | Displays Input Voltage and Electrical Appliance's Power Consumption | Displays Input Voltage and Electrical Appliance's Power Consumption | Displays Input Voltage and Electrical Appliance's Power Consumption | Displays Input Voltage and Electrical Appliance's Power Consumption |
Dimensions | 8.46" x 6.02" x 2.05" | 7.28" x 2.76" x 9.45" | 7.28" x 2.76" x 9.45" | 7.28" x 2.76" x 9.45" | 7.28" x 2.76" x 9.45" | 7.28" x 2.76" x 9.45" |
Circuit Breaker Protection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Overload Protection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Other Main features | Overheating Protection, Flame-retardant Shell, TRABTECH, Anti-trip Protection, Side-down Protection | Overheating Protection, Flame-retardant Shell, TRABTECH, Anti-trip Protection, Side-down Protection | Overheating Protection, Flame-retardant Shell, TRABTECH, Anti-trip Protection, Side-down Protection | Overheating Protection, Flame-retardant Shell, TRABTECH, Anti-trip Protection, Side-down Protection | Overheating Protection, Flame-retardant Shell, TRABTECH, Anti-trip Protection, Side-down Protection | Overheating Protection, Flame-retardant Shell, TRABTECH, Anti-trip Protection, Side-down Protection |
Focus on POWERFUL VOLTAGE CONVERTER TRANSFORMER.
Thanks for choosing high quality!
Item model number | LX-500C 120V to 100V |
Power Source | AC |
Product Dimensions | 8.46 x 6.02 x 2.05 inches; 4.41 Pounds |
Country of Origin | China |
Item Weight | 2 Kilograms |
Is Discontinued By Manufacturer | No |
Brand | umi |
Manufacturer | UMI |
Shipping
Returns and payment
FeedBack
For any questions, using contact system