First, And this is important.
I have been selling for 20 years and have had no Negative or
even Neutral reviews. ALWAYS POSITIVE. You don't last 20 years by
ripping folks off. Any Item may be returned within 30 days of delivery. If you have an issue send it back for a refund. I’ll even eat the return shipping.
You have NO risk.
These
are brand new unused units, purchased in bulk boxes then removed and put in parts bin in tool crib. Project ended, these were left over. These are being sold individually.
Note | Use an NS 32... or NS 35... copper DIN rail for connection cross sections of 35 mm²/2 AWG. Use an NS 32... copper DIN rail for connection cross sections > 35 mm²/2 AWG. When aligning with a feed-through terminal block of the same shape, a cover must be used for insulation voltages > 690 V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of connections | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal cross section | 35 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | green-yellow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulating material | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flammability rating according to UL 94 | V0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated surge voltage | 8 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree of pollution | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overvoltage category | III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulating material group | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum power dissipation for nominal condition | 4.06 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open side panel | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terminal block mounting | 2.5 Nm ... 3 Nm (PE foot with mounting screw, M5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient temperature (operation) | -60 °C ... 85 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient temperature (storage/transport) | -25 °C ... 55 °C (For a short time, not exceeding 24 h, -60 to +70 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permissible humidity (storage/transport) | 30 % ... 70 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient temperature (assembly) | -5 °C ... 70 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient temperature (actuation) | -5 °C ... 70 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative insulation material temperature index (Elec., UL 746 B) | 130 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 125 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Static insulating material application in cold | -60 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface flammability NFPA 130 (ASTM E 162) | passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific optical density of smoke NFPA 130 (ASTM E 662) | passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calorimetric heat release NFPA 130 (ASTM E 1354) | 27,5 MJ/kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smoke gas toxicity NFPA 130 (SMP 800C) | passed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 - HL 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 - HL 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 - HL 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire protection for rail vehicles (DIN EN 45545-2) R26Connection data
|
HL 1 - HL 3 |