NEW Premium Quality Alternator
Full One Year Warranty
Tested for consistent reliability in all extremes
Advanced materials provide longer service life
Meets or Exceeds exact OEM Specifications for Fit and Performance
Replaces These Numbers:
Kubota: 15531-64013, 15531-64016, 15531-64017, 6C040-59250, 6C040-59252, EG673-64010, KEARA15531, 1553164013, 1553164016, 1553164017, 6C04059250, 6C04059252, EG67364010
Applications
Kubota Tractor - Compact
B1700DT Kubota D905-D10 17HP Dsl 1995-1998
B1700E Kubota D905-D10 17HP Dsl 1995-1998
B1700HSD Kubota D905-D10 17HP Dsl 1995-1998
B1700HSDB Kubota D905-D10 17HP Dsl 1995-1998
B2100DT Kubota D1005-D10 21HP Dsl 1995-1998
B2100HSD Kubota D1005-D10 21HP Dsl 1995-1998
B2100HSDB Kubota D1005-D10 21HP Dsl 1995-1998
B2400HST-DB Kubota D1105-D10 24HP Dsl 1995-1998
B2400HST-E Kubota D1105-D10 24HP Dsl 1995-1998
B2410HSDB Kubota D1105-D10 24HP Dsl 1995-1998
B2410HSE Kubota D1105-D10 24HP Dsl 1995-1998
B2630HSD Kubota D1105-E2 26HP Dsl 2009
B2710HSD Kubota V1305 27HP Dsl 0000
B2910HSD Kubota V1305 30HP Dsl 0000
B3030HSD Kubota V1505-E2 30HP Dsl 2009
B3030HSDC Kubota V1505-E2 30HP Dsl 2009
B7300HSD Kubota D722-D10 16HP Dsl 1997-1998
B7400HSD Kubota D722-D10 16HP Dsl 1997-1998
B7500DT Kubota D1005-E 21HP Dsl 0000
B7800HSD-F Kubota V1505 30HP Dsl 2003-2009
B7800HSD-R Kubota V1505 30HP Dsl 2003-2009
Specifications
Voltage: 12
Amps: 14
Mtg Ear 1 Hole: M8-1.25 Threaded
Mtg Ear 2 Hole: 8.5mm Unthreaded
Mtg Ear 1 Thickness: 0.61in / 15.5mm
Mtg Ear 2 Thickness: 0.61in / 15.5mm
Regulator Location: External
Pulley Grooves: 1
Pulley Type: Solid
Pulley OD: 2.598in / 66mm
Notes:
Permanent Magnet
Harness Exits Rear at 7:00
Weight: 3.515 lbs.