Description | Remanufactured Alternator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volt | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amps | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fan Location | Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Groove OD | 55mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Hole 1 Type | Unthreaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Hole 2 Type | Threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Hole 3 Type | Threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Hole ID 1 | 11.200mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Hole ID 2 | M10-1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Hole ID 3 | M10-1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Ear 2 Thickness | 23.250mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Ear 3 Thickness | 21.900mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Ear Thickness | 16mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Grooves | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polarity | Negative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulley Outer Diameter | 60.500mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulley Type | (6) Groove Serpentine DecouplerApplications
interchanges
|