Front. Slk280, slk350, slk55 amg. Folding top lock. Slk300.
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2011 | Mercedes-Benz | SLK 300 | Base | 3.0L V6 - Gas |
2011 | Mercedes-Benz | SLK 350 | Base | 3.5L V6 - Gas |
2010 | Mercedes-Benz | SLK 300 | Base | 3.0L V6 - Gas |
2010 | Mercedes-Benz | SLK 350 | Base | 3.5L V6 - Gas |
2010 | Mercedes-Benz | SLK 55 AMG® | Base | 5.5L V8 - Gas |
2009 | Mercedes-Benz | SLK 300 | Base | 3.0L V6 - Gas |
2009 | Mercedes-Benz | SLK 350 | Base | 3.5L V6 - Gas |
2009 | Mercedes-Benz | SLK 55 AMG® | Base | 5.5L V8 - Gas |
2008 | Mercedes-Benz | SLK 280 | Base | 3.0L V6 - Gas |
2008 | Mercedes-Benz | SLK 350 | Base | 3.5L V6 - Gas |
2008 | Mercedes-Benz | SLK 55 AMG® | Base | 5.5L V8 - Gas |
2007 | Mercedes-Benz | SLK 280 | Base | 3.0L V6 - Gas |
2007 | Mercedes-Benz | SLK 350 | Base | 3.5L V6 - Gas |
2007 | Mercedes-Benz | SLK 55 AMG® | Base | 5.5L V8 - Gas |
2006 | Mercedes-Benz | SLK 280 | Base | 3.0L V6 - Gas |
2006 | Mercedes-Benz | SLK 350 | Base | 3.5L V6 - Gas |
2006 | Mercedes-Benz | SLK 55 AMG® | Base | 5.5L V8 - Gas |
2005 | Mercedes-Benz | SLK 350 | Base | 3.5L V6 - Gas |
2005 | Mercedes-Benz | SLK 55 AMG® | Base | 5.5L V8 - Gas |
Front. Slk280, slk350, slk55 amg. Folding top lock. Slk300.