# CDI183-2508

183-2508 IGNITION COIL Fits most Johnson and Evinrude 1985-2006 2, 3, 4 and 6 cylinder carbureted 2 stroke engines. Does not fit 60 Degree models and engines using double coils. Includes spark plug wire. Replaces: 582508 0582508Additional Info:1996-1999 (3.3HP - 1 Cyl.) 1985-2005 (4-60HP - 2 Cyl.) 1985-2001 (25-75HP - 3 Cyl.) 1985-2001 (65-140HP - 4 Cyl.) 1985-2001 (150-250HP - 6 Cyl.) 1985-1997 (250-300HP - 8 Cyl.) Includes: Plug Wire


Brand HP Model Year Cylinders Serial Number Part Notes
Johnson / Evinrude 3.3 1996 1 CDI183-2508
Johnson / Evinrude 3.3 1997 1 CDI183-2508
Johnson / Evinrude 3.3 1998 1 CDI183-2508
Johnson / Evinrude 3.3 1999 1 CDI183-2508
Johnson / Evinrude 4 RDH 1988 2 CDI183-2508
Johnson / Evinrude 4 RDH 1989 2 CDI183-2508
Johnson / Evinrude 4 RDH 1990 2 CDI183-2508
Johnson / Evinrude 4 RDH, RES, RLE 1992 2 CDI183-2508
Johnson / Evinrude 4 RDH, RES, RLE 1993 2 CDI183-2508
Johnson / Evinrude 4 RDH, RES, RLE 1994 2 CDI183-2508
Johnson / Evinrude 4 RDH, RES, RLE 1995 2 CDI183-2508
Johnson / Evinrude 4 RDH 1996 2 CDI183-2508
Johnson / Evinrude 4 1994 2 CDI183-2508
Johnson / Evinrude 4 1995 2 CDI183-2508
Johnson / Evinrude 4 1996 2 CDI183-2508
Johnson / Evinrude 5 Elect. Start 1985 2 CDI183-2508
Johnson / Evinrude 5 Man. Start 1985 2 CDI183-2508
Johnson / Evinrude 5 DR, RC, RL, BA 1989 2 CDI183-2508
Johnson / Evinrude 5 DR, RC, RL, BA 1990 2 CDI183-2508
Johnson / Evinrude 5 1991 2 CDI183-2508
Johnson / Evinrude 5 1992 2 CDI183-2508
Johnson / Evinrude 6 RCO, RLC, SLC 1985 2 CDI183-2508
Johnson / Evinrude 6 RCO, RLC, SLC 1986 2 CDI183-2508
Johnson / Evinrude 6 Elec. Start 1985 2 CDI183-2508
Johnson / Evinrude 6 Elec. Start 1986 2 CDI183-2508
Johnson / Evinrude 6 Elec. Start 1987 2 CDI183-2508
Johnson / Evinrude 6 Elec. Start 1988 2 CDI183-2508
Johnson / Evinrude 6 RCD, RCE, RLC, SLC, RES, RLE, SLE 1989 2 CDI183-2508
Johnson / Evinrude 6 RCD, RCE, RLC, SLC, RES, RLE, SLE 1990 2 CDI183-2508
Johnson / Evinrude 6.5 Comm 1989 2 CDI183-2508
Johnson / Evinrude 6.5 Comm 1990 2 CDI183-2508
Johnson / Evinrude 8 ALL 1985 2 CDI183-2508
Johnson / Evinrude 8 ALL 1986 2 CDI183-2508
Johnson / Evinrude 8 ALL 1987 2 CDI183-2508
Johnson / Evinrude 8 ALL 1988 2 CDI183-2508
Johnson / Evinrude 8 RCE, RLC, RES, RLE, SRL 1989 2 CDI183-2508
Johnson / Evinrude 8 RCE, RLC, RES, RLE, SRL 1990 2 CDI183-2508
Johnson / Evinrude 9.9 Elec. Start 1985 2 CDI183-2508
Johnson / Evinrude 9.9 Elec. Start 1986 2 CDI183-2508
Johnson / Evinrude 9.9 Elec. Start 1987 2 CDI183-2508
Johnson / Evinrude 9.9 Elec. Start 1988 2 CDI183-2508
Johnson / Evinrude 9.9 ALL 1989 2 CDI183-2508
Johnson / Evinrude 9.9 ALL 1990 2 CDI183-2508
Johnson / Evinrude 9.9 ALL 1991 2 CDI183-2508
Johnson / Evinrude 11 Comm 1987 2 CDI183-2508
Johnson / Evinrude 14 1988 2 CDI183-2508
Johnson / Evinrude 14 1989 2 CDI183-2508
Johnson / Evinrude 14 Comm 1989 2 CDI183-2508
Johnson / Evinrude 14 Comm 1990 2 CDI183-2508
Johnson / Evinrude 15 Elec.Start 1985 2 CDI183-2508
Johnson / Evinrude 15 Elec.Start 1986 2 CDI183-2508
Johnson / Evinrude 15 Elec.Start 1987 2 CDI183-2508
Johnson / Evinrude 15 Elec.Start 1988 2 CDI183-2508
Johnson / Evinrude 15 1989 2 CDI183-2508
Johnson / Evinrude 15 1990 2 CDI183-2508
Johnson / Evinrude 15 1991 2 CDI183-2508
Johnson / Evinrude 15 1992 2 CDI183-2508
Johnson / Evinrude 18 Jet 25 JRE 1995 2 CDI183-2508
Johnson / Evinrude 18 Jet 25 JRE 1996 2 CDI183-2508
Johnson / Evinrude 18 Jet 25 JRE 1997 2 CDI183-2508
Johnson / Evinrude 18 Jet 25 JRE 1998 2 CDI183-2508
Johnson / Evinrude 20 Man. Start 1985 2 CDI183-2508
Johnson / Evinrude 20 Man. Start 1986 2 CDI183-2508
Johnson / Evinrude 20 Man. Start 1987 2 CDI183-2508
Johnson / Evinrude 20 Man. Start 1988 2 CDI183-2508
Johnson / Evinrude 20 Elec. Start 1985 2 CDI183-2508
Johnson / Evinrude 20 Elec. Start 1986 2 CDI183-2508
Johnson / Evinrude 20 Elec. Start 1987 2 CDI183-2508
Johnson / Evinrude 20 Elec. Start 1988 2 CDI183-2508
Johnson / Evinrude 20 Man. Start 1989 2 CDI183-2508
Johnson / Evinrude 20 Man. Start 1990 2 CDI183-2508
Johnson / Evinrude 20 Man. Start 1991 2 CDI183-2508
Johnson / Evinrude 20 Elec. Start 1989 2 CDI183-2508
Johnson / Evinrude 20 Elec. Start 1990 2 CDI183-2508
Johnson / Evinrude 20 Elec. Start 1991 2 CDI183-2508
Johnson / Evinrude 20 Elec. Start 1992 2 CDI183-2508
Johnson / Evinrude 20 Man. Start 1993 2 CDI183-2508
Johnson / Evinrude 20 Man. Start 1994 2 CDI183-2508
Johnson / Evinrude 20 Man. Start 1995 2 CDI183-2508
Johnson / Evinrude 20 Man. Start 1996 2 CDI183-2508
Johnson / Evinrude 20 Man. Start 1997 2 CDI183-2508
Johnson / Evinrude 20 Man. Start 1998 2 CDI183-2508
Johnson / Evinrude 20 Man. Start 1999 2 CDI183-2508
Johnson / Evinrude 20 Elec. Start 1993 2 CDI183-2508
Johnson / Evinrude 20 Elec. Start 1994 2 CDI183-2508
Johnson / Evinrude 20 Elec. Start 1995 2 CDI183-2508
Johnson / Evinrude 25 Man. Start 1985 2 CDI183-2508
Johnson / Evinrude 25 Man. Start 1986 2 CDI183-2508
Johnson / Evinrude 25 Man. Start 1987 2 CDI183-2508
Johnson / Evinrude 25 Man. Start 1988 2 CDI183-2508
Johnson / Evinrude 25 Elec. Start 1985 2 CDI183-2508
Johnson / Evinrude 25 Elec. Start 1986 2 CDI183-2508
Johnson / Evinrude 25 Elec. Start 1987 2 CDI183-2508
Johnson / Evinrude 25 Elec. Start 1988 2 CDI183-2508
Johnson / Evinrude 25 Man. Start 1989 2 CDI183-2508
Johnson / Evinrude 25 Man. Start 1990 2 CDI183-2508
Johnson / Evinrude 25 Man. Start 1991 2 CDI183-2508
Johnson / Evinrude 25 Man. Start 1992 2 CDI183-2508
Johnson / Evinrude 25 Elec. Start 1989 2 CDI183-2508
Johnson / Evinrude 25 Elec. Start 1990 2 CDI183-2508
Johnson / Evinrude 25 Elec. Start 1991 2 CDI183-2508
Johnson / Evinrude 25 Elec. Start 1992 2 CDI183-2508
Johnson / Evinrude 25 Man. Start 1993 2 CDI183-2508
Johnson / Evinrude 25 Man. Start 1994 2 CDI183-2508
Johnson / Evinrude 25 Man. Start 1995 2 CDI183-2508
Johnson / Evinrude 25 Man. Start 1996 2 CDI183-2508
Johnson / Evinrude 25 Man. Start 1997 2 CDI183-2508
Johnson / Evinrude 25 Elec. Start 1993 2
(description exceeds maximum possible length)