Year | Make | Model | Engine |
15-12 | CHEVROLET | CAPTIVA SPORT | L4-2.4L |
13-11 | CHEVROLET | CAPTIVA SPORT | V6-3.0L |
17-10 | CHEVROLET | EQUINOX | L4-2.4L |
12-10 | CHEVROLET | EQUINOX | V6-3.0L |
17-13 | CHEVROLET | EQUINOX | V6-3.6L |
17-10 | GMC | TERRAIN | L4-2.4L |
12-10 | GMC | TERRAIN | V6-3.0L |
17-13 | GMC | TERRAIN | V6-3.6L |
17-12 | HYUNDAI | AZERA | V6-3.3L |
2012 | HYUNDAI | SANTA FE | L4-2.4L |
18-13 | HYUNDAI |
SANTA FE |
V6-3.3L |
2012 | HYUNDAI | SANTA FE | V6-3.5L |
18-13 | HYUNDAI | SANTA FE SPORT | L4-2.0L |
18-13 | HYUNDAI | SANTA FE SPORT | L4-2.4L |
19-13 | HYUNDAI | SANTA FE XL | V6-3.3L |
14-11 | HYUNDAI | SONATA | L4-2.0L |
15-11 | HYUNDAI | SONATA | L4-2.4L |
16-14 | KIA | CADENZA | V6-3.3L |
15-11 | KIA | OPTIMA | L4-2.0L |
15-11 | KIA | OPTIMA | L4-2.4L |
21-15 | KIA |
SEDONA |
V6-3.3L |
12-11 | KIA | SEDONA | V6-3.5L |
2014 | KIA | SEDONA | V6-3.5L |
10-08 | SATURN | VUE | L4-2.4L |
10-08 | SATURN | VUE | V6-3.5L |
10-08 | SATURN | VUE | V6-3.6L |