Turbo Turbocharger for BMW X6 E71 E72 35I xDrive 740i 740Li F01 F02 F03 F04 3.0
Application
for BMW 7er F01 F02 F03 F04 740 i N54B30 2979 ccm 240KW 326HP 2010-2015 Front&Rear;
for BMW 7er F01 F02 F03 F04 740 Li N54B30 2979ccm 240KW 326HP 2011-2015 Front&Rear;
for BMW X6 E71 E72 xDrive 35 i N54B30 2979ccm 225KW 306HP 2008- 2016 Front&Rear
Package Included
- 2x Turbochargers
- 2x Oil gaskets
- 2x Flange Gaskets
- 2x Manual
- 2x Brochure
- 2x Stickers
Note
* Please confirm your original turbo PART NUMBER before Purchasing
* Professional installation is highly recommended
* Before installation, please check the oil supply sufficient, clearnliness the air filter and gasoline , and the gasoline air tightness.
Replacement & Part Number
49131-07294, 49131-07259, 49131-07258, 49131-07257, 49131-07256, 49131-07255,
11657649296, 11657593021, 49S31-07309, 49131-07309, 49131-07308, 49131-07307,
49131-07306, 49131-07305, 49131-07339, 49131-07338, 4913107294, 4913107259,
4913107258, 4913107257, 4913107256, 4913107255, 11657649296, 11657593021,
49S3107309, 4913107309, 4913107308, 4913107307, 4913107306, 4913107305,
4913107339, 4913107338, 49131-07274, 49131-07239, 49131-07238, 49131-07237,
49131-07236, 49131-07235, 49131-07357, 49131-07356, 49S31-07329, 49131-07329,
49131-07359, 49131-07358, 4913107274, 4913107239, 4913107238, 4913107237,
4913107236, 4913107235, 4913107357, 4913107356, 49S3107329, 4913107329,
4913107359, 4913107358, 49131 07274, 49131 07239, 49131 07238, 49131 07237,
49131 07236, 49131 07235, 49131 07357, 49131 07356, 49S31 07329, 49131 07329,
49131 07359, 49131 07358, 11657593022, 11657593020,
Features
* Product Features
1. OEM-quality and size with little modification
2. Rich experience in turbo production and own factory
3. High-Speed oil seal ring and Precision clearance
* Technology Advantage:
1. 100% balancing Test by TURBOTECHNICS VSR3
2. G3-min-Flow VNT Turbo testing
3. Advanced Actuator Tester/Programmer
Product Specific
Turbo Model | TDO3L4-10KT3/4.9 |
Cooling Type | Water Cooling |
Engine Code | 3.0L N54B30 |
Fuel Type | Petrol |
Bearing Type | Journal Bearing / Floating Bearing |
Condition | 100% Brand New |
Package Size | 30*29*26cm*2 |
ackage Weight | 7.6kg*2 |
Compatibility
Make |
Model |
Engine |
Trim |
Year |
CompatibilityNotes |
---|---|---|---|---|---|
For BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | xDrive35i Sport Utility 4-Door | 2008 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | xDrive35iA Sport Utility 4-Door | 2009 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | xDrive35iA Sport Utility 4-Door | 2010 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | xDrive35i Sport Utility 4-Door | 2010 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | 740i | 3.0L 2979CC l6 GAS DOHC Turbocharged | Base Sedan 4-Door | 2010 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | xDrive35i Sport Utility 4-Door | 2009 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | M Sport Utility 4-Door | 2011 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | 740Li | 3.0L 2979CC l6 GAS DOHC Turbocharged | Base Sedan 4-Door | 2011 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | 740i | 3.0L 2979CC l6 GAS DOHC Turbocharged | Base Sedan 4-Door | 2011 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | xDrive35i Sport Utility 4-Door | 2011 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | M Sport Utility 4-Door | 2012 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | 740Li | 3.0L 2979CC l6 GAS DOHC Turbocharged | Base Sedan 4-Door | 2012 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | 740i | 3.0L 2979CC l6 GAS DOHC Turbocharged | M Sport Sedan 4-Door | 2012 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | xDrive35i Sport Utility 4-Door | 2012 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | xDrive35i Sport Utility 4-Door | 2013 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | xDrive35i M Performance Sport Utility 4-Door | 2013 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | M Sport Utility 4-Door | 2013 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | 740i | 3.0L 2979CC l6 GAS DOHC Turbocharged | Base Sedan 4-Door | 2012 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | 740Li | 3.0L 2979CC l6 GAS DOHC Turbocharged | Base Sedan 4-Door | 2013 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | 740i | 3.0L 2979CC l6 GAS DOHC Turbocharged | M Sport Sedan 4-Door | 2013 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | 740i | 3.0L 2979CC l6 GAS DOHC Turbocharged | Base Sedan 4-Door | 2013 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | 740Li xDrive | 3.0L 2979CC l6 GAS DOHC Turbocharged | Base Sedan 4-Door | 2013 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | 740Li xDrive | 3.0L 2979CC l6 GAS DOHC Turbocharged | Base Sedan 4-Door | 2014 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | 740Li | 3.0L 2979CC l6 GAS DOHC Turbocharged | Base Sedan 4-Door | 2014 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | 740i | 3.0L 2979CC l6 GAS DOHC Turbocharged | Base Sedan 4-Door | 2014 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | xDrive35i Sport Utility 4-Door | 2014 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | sDrive35i Sport Utility 4-Door | 2015 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | M Sport Sport Utility 4-Door | 2015 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | Extravagance Sport Utility 4-Door | 2015 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | xDrive35i Sport Utility 4-Door | 2015 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | 740Li xDrive | 3.0L 2979CC l6 GAS DOHC Turbocharged | Base Sedan 4-Door | 2015 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | 740Li | 3.0L 2979CC l6 GAS DOHC Turbocharged | Base Sedan 4-Door | 2015 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | 740i | 3.0L 2979CC l6 GAS DOHC Turbocharged | Base Sedan 4-Door | 2015 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | Base Sport Utility 4-Door | 2015 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | sDrive35i Sport Utility 4-Door | 2016 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | M Sport Sport Utility 4-Door | 2016 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | Extravagance Sport Utility 4-Door | 2016 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | xDrive35i Sport Utility 4-Door | 2016 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | xDrive35i M Sport Sport Utility 4-Door | 2017 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | xDrive35i Extravagance Sport Utility 4-Door | 2017 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | sDrive35i Sport Utility 4-Door | 2017 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | xDrive35i Sport Utility 4-Door | 2017 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | sDrive35i Sport Utility 4-Door | 2018 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | xDrive35i Sport Utility 4-Door | 2019 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | xDrive35i M Sport Sport Utility 4-Door | 2019 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | xDrive35i Sport Utility 4-Door | 2018 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | sDrive35i Sport Utility 4-Door | 2019 | compatibility is for reference only. Please check the dimensions before the purchasing. |
For BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | xDrive35i Extravagance Sport Utility 4-Door | 2019 | compatibility is for reference only. Please check the dimensions before the purchasing. |
Other items you might also like