# EMP46-00043
upper water pump housing used on Mercruiser stern drives from 1991 and down. It is also used on Mercury/Mariner outboards, 65 thru 225 hp with the large plastic housing. this item replaces Mercury Marine Quicksilver original equipment part # 46-96148A1.Brand | Model | Year | HP | Serial # | Notes |
Mercruiser Stern Drive | 898/228 | 1977 | |||
Mercruiser Stern Drive | 250 | 1977 | |||
Mercruiser Stern Drive | 165 | 1978 | |||
Mercruiser Stern Drive | 165 | 1979 | |||
Mercruiser Stern Drive | 165 | 1980 | |||
Mercruiser Stern Drive | 165 | 1981 | |||
Mercruiser Stern Drive | 120/140 | 1978 | |||
Mercruiser Stern Drive | 120/140 | 1979 | |||
Mercruiser Stern Drive | 120/140 | 1980 | |||
Mercruiser Stern Drive | 120/140 | 1981 | |||
Mercruiser Stern Drive | 120/140 | 1982 | |||
Mercruiser Stern Drive | 485 | 1980 | |||
Mercruiser Stern Drive | 485 | 1981 | |||
Mercruiser Stern Drive | 485 | 1982 | |||
Mercruiser Stern Drive | 470 | 1978 | |||
Mercruiser Stern Drive | 470 | 1979 | |||
Mercruiser Stern Drive | 470 | 1980 | |||
Mercruiser Stern Drive | 470 | 1981 | |||
Mercruiser Stern Drive | 470 | 1982 | |||
Mercruiser Stern Drive | 228 | 1978 | |||
Mercruiser Stern Drive | 260 | 1978 | |||
Mercruiser Stern Drive | 898 | 1978 | |||
Mercruiser Stern Drive | 228 | 1979 | |||
Mercruiser Stern Drive | 260 | 1979 | |||
Mercruiser Stern Drive | 898 | 1979 | |||
Mercruiser Stern Drive | 228 | 1980 | |||
Mercruiser Stern Drive | 260 | 1980 | |||
Mercruiser Stern Drive | 898 | 1980 | |||
Mercruiser Stern Drive | 228 | 1981 | |||
Mercruiser Stern Drive | 260 | 1981 | |||
Mercruiser Stern Drive | 898 | 1981 | |||
Mercruiser Stern Drive | 228 | 1982 | |||
Mercruiser Stern Drive | 260 | 1982 | |||
Mercruiser Stern Drive | 898 | 1982 | |||
Mercruiser Stern Drive | R/MR/ALPHA ONE (TRANSOM ASSEMBLY) | 1983 | |||
Mercruiser Stern Drive | R/MR/ALPHA ONE (TRANSOM ASSEMBLY) | 1984 | |||
Mercruiser Stern Drive | R/MR/ALPHA ONE (TRANSOM ASSEMBLY) | 1985 | |||
Mercruiser Stern Drive | R/MR/ALPHA ONE (TRANSOM ASSEMBLY) | 1986 | |||
Mercruiser Stern Drive | R/MR/ALPHA ONE (TRANSOM ASSEMBLY) | 1987 | |||
Mercruiser Stern Drive | R/MR/ALPHA ONE (TRANSOM ASSEMBLY) | 1988 | |||
Mercruiser Stern Drive | R/MR/ALPHA ONE (TRANSOM ASSEMBLY) | 1989 | |||
Mercruiser Stern Drive | R/MR/ALPHA ONE (TRANSOM ASSEMBLY) | 1990 | |||
Mercruiser Stern Drive | R/MR/ALPHA ONE (TRANSOM ASSEMBLY) | 1991 | |||
Mercruiser Stern Drive | R/MR/ALPHA ONE (STERNDRIVE) | 1983 | |||
Mercruiser Stern Drive | R/MR/ALPHA ONE (STERNDRIVE) | 1984 | |||
Mercruiser Stern Drive | R/MR/ALPHA ONE (STERNDRIVE) | 1985 | |||
Mercruiser Stern Drive | R/MR/ALPHA ONE (STERNDRIVE) | 1986 | |||
Mercruiser Stern Drive | R/MR/ALPHA ONE (STERNDRIVE) | 1987 | |||
Mercruiser Stern Drive | R/MR/ALPHA ONE (STERNDRIVE) | 1988 | |||
Mercruiser Stern Drive | R/MR/ALPHA ONE (STERNDRIVE) | 1989 | |||
Mercruiser Stern Drive | R/MR/ALPHA ONE (STERNDRIVE) | 1990 | |||
Mercruiser Stern Drive | R/MR/ALPHA ONE (STERNDRIVE) | 1991 | |||
Mercruiser Stern Drive | SSM II/III/IV/V | 1985 | |||
Mercruiser Stern Drive | ALPHA ONE SS | 1985 | |||
Mercruiser Stern Drive | SSM II/III/IV/V | 1986 | |||
Mercruiser Stern Drive | ALPHA ONE SS | 1986 | |||
Mercruiser Stern Drive | SSM II/III/IV/V | 1987 | |||
Mercruiser Stern Drive | ALPHA ONE SS | 1987 | |||
Mercruiser Stern Drive | SSM II/III/IV/V | 1988 | |||
Mercruiser Stern Drive | ALPHA ONE SS | 1988 | |||
Mercruiser Stern Drive | SSM II/III/IV/V | 1989 | |||
Mercruiser Stern Drive | ALPHA ONE SS | 1989 | |||
Mercruiser Stern Drive | SSM II/III/IV/V | 1990 | |||
Mercruiser Stern Drive | ALPHA ONE SS | 1990 | |||
Mercruiser Stern Drive | SSM II/III/IV/V | 1991 | |||
Mercruiser Stern Drive | ALPHA ONE SS | 1991 | |||
Mercruiser Stern Drive | SSM II/III/IV/V | 1992 | |||
Mercruiser Stern Drive | ALPHA ONE SS | 1992 | |||
Mercruiser Stern Drive | SSM II/III/IV/V | 1993 | |||
Mercruiser Stern Drive | ALPHA ONE SS | 1993 | |||
Mercruiser Stern Drive | SSM II/III/IV/V | 1994 | |||
Mercruiser Stern Drive | ALPHA ONE SS | 1994 | |||
Mercruiser Stern Drive | 225-S | 1974 | |||
Mercruiser Stern Drive | 233 | 1975 | |||
Mercruiser Stern Drive | 233 | 1976 | |||
Mercruiser Stern Drive | 233 | 1977 | |||
Mercruiser Stern Drive | 470 | 1976 | |||
Mercruiser Stern Drive | 470 | 1977 | |||
Mercruiser Stern Drive | 888 | 1971 | |||
Mercruiser Stern Drive | 888 | 1972 | |||
Mercruiser Stern Drive | 888 | 1973 | |||
Mercruiser Stern Drive | 888 | 1974 | |||
Mercruiser Stern Drive | 888 | 1975 | |||
Mercruiser Stern Drive | 888 | 1976 | |||
Mercruiser Stern Drive | 888 | 1977 | |||
Mercruiser Stern Drive |