Measuring Uncertainty | ± (2 % of reading + 2 μm) / ± (2 % of reading + 0.08 mils) |
Resolution (mils) | 0.01 mils (up to 9.99 mils) / 0.1 mils (over 10.0 mils) |
Resolution (microns) | 1 micron |
Minimum curvature radius convex | 5 mm / 0.2“ |
Minimum curvature radius concave | 25 mm / 1“ |
Minimum measuring area | Ø 20 mm / 0.8“ |
Minimum base thickness: | 0.5 mm / 20 mils (F) / 50 μm / 2 mils (N) |
Display | 4-digit screen data (11 mm) |
Measuring units | μm – mils user selectable |
Calibration | Standard, 1-point and 2-point calibration |
Statistics | Calculated from maximum 9,999 readings, mean value, standard deviation, number of readings, minimum and maximum |
Interface | USB |
Power supply | 3 Micro AAA batteries (for more than 10,000 readings) |
Dimensions and weight |
Housing: 70 mm x 122 mm x 32 mm / 2.7” x 4.8” x 1.26” Sensor: Ø 15 mm x 62 mm / Ø 0.60” x 2.44”; 225 grams / 7.93 ozs |
Ambient temperature |
Gauge: 0 to 50 °C / 32 ° to 122 °F Sensor: -10 ° to 70 °C / 14 ° to 158 °F |