Issuer | Yugoslavia |
---|---|
Period |
Socialist Federal Republic (1963-1992) |
Type | Standard circulation coin |
Years | 1982-1988 |
Value | 10 Dinars (10 динарa) (10 YUD) |
Currency | Hard dinar (1966-1989) |
Composition | Copper-nickel (61 % Cu, 20 % Zn, 19 % Ni) |
Weight | 5.2 g |
Diameter | 23 mm |
Thickness | 1.75 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Number |
N#
2009
|
References | KM# 89, Schön# 86 |