Issuer | Portugal |
---|---|
Period |
Second Republic (1926-1974) |
Type | Standard circulation coin |
Years | 1942-1969 |
Value | 10 Centavos (0.10 PTE) |
Currency | Escudo (1911-2001) |
Composition | Bronze (Cu 950 + Sn 30 + Zn 20) |
Weight | 1.99 g |
Diameter | 17.5 mm |
Thickness | 1.12 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 1 January 1982 |
Number |
N#
1236
|
References | KM# 583, Gomes# R 10 |