- Multi-Million dollar inventory
- In Stock and Ready to Ship from our huge inventory
- Shipped Same Day when order is placed before 2pm
- Highly Technical staff available
- Tracking numbers are visible through purchase history right from your computer
- We sell ONLY quality marine specific parts
- Contact us through messaging system
- PayPal payments and Credit Cards through PayPal are accepted
- 14 Day No Hassle Returns
- Ships best way via USPS or UPS
# GLM30850
oil pan gasket set for a Mercruiser 224 c.i.d.(3.7L). This set contains an oil pan gasket, side cover gasket, and a valve cover gasket. This item replaces OEM: # 27-72479A5.Fits Applications (Click to View)
Mercruiser Stern DriveModel | Year | HP | Serial # | Notes |
470 2 BBL I/L4 | 1977 | 4208730 THRU 5520114 | ||
470 2 BBL I/L4 | 1978 | 4208730 THRU 5520114 | ||
470 2 BBL I/L4 | 1976 | 4208730 THRU 5520114 | ||
488 (4 BBL) 224 I/L4 | 1984 | 6170297 THRU 6916778 | ||
488 (4 BBL) 224 I/L4 | 1983 | 6170297 THRU 6916778 | ||
470 2 BBL I/L4 | 1979 | 4208730 THRU 5520114 | ||
470 2 BBL I/L4 | 1980 | 5520115 THRU 6218036 | ||
485 2 BBL 224 I/L4 | 1980 | 5685394 THRU 6218036 | ||
485 2 BBL 224 I/L4 | 1981 | 5685394 THRU 6218036 | ||
470 MIE 224 I/L4 | 1981 | 5520115 THRU 6218036 | ||
470 MIE 224 I/L4 | 1980 | 5520115 THRU 6218036 | ||
470 2 BBL I/L4 | 1981 | 5520115 THRU 6218036 | ||
190 4 BBL. MERCURY | 1986 | 6916779 THRU 0B436390 | ||
190 4 BBL. MERCURY | 1985 | 6916779 THRU 0B436390 | ||
3.7LX 4 BBL. MERCURY | 1988 | 0B775249 & UP | ||
3.7LX 4 BBL. MERCURY | 1989 | 0B775249 & UP | ||
3.7L 2 BBL. MERCURY | 1989 | 0B774252 & UP | ||
3.7L 2 BBL. MERCURY | 1988 | 0B774252 & UP | ||
180 4 BBL. MERCURY | 1987 | 0B436391 THRU 0B775248 | ||
470 2 BBL I/L4 | 1982 | 5520115 THRU 6218036 | ||
470 MIE MERCURY | 1982 | 5520115 THRU 6218036 | ||
170 2 BBL. MERCURY | 1985 | 6916779 THRU 0B434940 | ||
170 2 BBL. MERCURY | 1986 | 6916779 THRU 0B434940 | ||
470 2 BBL. MERCURY | 1984 | 6218037 THRU 6916778 | ||
470 2 BBL. MERCURY | 1983 | 6218037 THRU 6916778 | ||
485 2 BBL 224 I/L4 | 1982 | 5685394 THRU 6218036 | ||
165 2 BBL. MERCURY | 1987 | 0B434941 THRU 0B774251 |
Brand | HP | Model | Year | Cylinders | Serial Number | Part | Notes |
Basic Power and its staff want you to feel 100% confident in your
purchases. Here are a few reasons why:
Shipping rates of $12 and less are eligible for combined shipping. Items with
$13 or more shipping cannot have the shipping costs combined. Our normal
handling time is 1-2 days.
We accept payment by any of the following methods:
PayPal
Please pay as soon as possible after winning an sale, as that will allow us to post your item to you sooner!
PayPal
Please pay as soon as possible after winning an sale, as that will allow us to post your item to you sooner!
- You can message us through to obtain your RMA number to authorize your return with the 14 day period.
- Returned items must be in the original unopened packaging in new condition within 14 days of purchase.
- Buyer is responsible for all shipping costs.
- All returns will incur a 20% restocking fee.