Description XXXS XXS XS S M L XL
Front Body Length from HPS TO CF EDGE 22.25 22.5 22.75 23 23.375 23.875 24.625
Back Body Length from HPS TO CB EDGE 26.25 26.5 26.75 27 27.375 27.875 28.625
Chest Circumference, 1" Below Armhole 33 35 37 39 41.5 44.5 48.5
Across Back Shoulder 13 13.5 14 14.5 15 15.5 16.25
Across Front 5" From HPS 12 12.5 13 13.5 14 14.5 15.25
Across Back 5.5" From HPS 12.5 13 13.5 14 14.5 15 15.75
Sleeve Length from Cap 24.25 24.5 24.75 25 25.25 25.5 25.75
Armhole Height Straight 7 7.25 7.5 7.75 8.125 8.625 9.25
Muscle Circumference 1" Below Armhole 10.75 11.25 11.75 12.25 13 13.9375 15.1875
Long Sleeve Opening Circumference 6.25 6.5 6.75 7 7.375 7.75 8.25
Front Neck Drop from HPS TO SNAP 7.625 7.75 7.875 8 8.125 8.25 8.375
Back Neck Drop from Imaginary Line at HPS To Edge 0.375 0.5 0.625 0.75 0.875 1 1.125
Neck Width Edge-Edge 5.75 6 6.25 6.5 6.75 7 7.25
Bottom Open Circumference - MEASURE ON FRONT Straight 38 40 42 44 46.5 49.5 53.5

Style Piece: PLUS TOP

Description 1X 2X 3X 4X 5X
Front Body Length from HPS TO CF EDGE 25 25.875 26.75 27.625 28.5
Back Body Length from HPS TO CB EDGE 29 29.875 30.75 31.625 32.5
Chest Circumference, 1" Below Armhole 49 53 57 61 65
Across Back Shoulder 16 16.75 17.5 18.25 19
Across Front 5" From HPS 15 15.75 16.5 17.25 18
Across Back 5.5" From HPS 15.5 16.25 17 17.75 18.5
Sleeve Length from Cap 26 26.25 26.5 26.75 27
Armhole Height Straight 9 9.625 10.25 10.875 11.5
Muscle Circumference 1" Below Armhole 15.25 16.5 17.75 19 20.25
Long Sleeve Opening Circumference 8 8.5 9 9.5 10
Front Neck Drop from HPS TO SNAP 8.5 8.625 8.75 8.875 9
Back Neck Drop from Imaginary Line at HPS To Edge 1.25 1.375 1.5 1.625 1.75
Neck Width Edge-Edge 7.5 7.75 8 8.25 8.5
Bottom Open Circumference - MEASURE ON FRONT Straight 54 58 62 66 70