Solar Generator 500W Output Max, with 300W AC & 100W PD, Lightweight Power Station for Camping/Hiking/Emergency
Specification
Item model number | Plume 300W |
Battery Cell Type | Lithium |
Power Source | Battery Powered |
Starting Wattage | 300 Watts |
Warranty Description | 2 year warranty |
Is Electric | Yes |
Batteries Included? | Yes |
Fuel Type | Gasoline |
Output Wattage | 300 |
Batteries Required? | Yes |
Running Wattage | 300 Watts |
Product Dimensions | 9.88"L x 5.8"W x 5.98"H |
Model Name | 300W Power station |
Manufacturer | G-Youth TECHNOLOGIES (Shenzhen) Co., LTD |
Item Package Quantity | 1 |
Item Weight | 7 pounds |
Special Features | Lightweight |
Runtime | 50 minutes |
Special Feature | Lightweight |
Part Number | Plume 300W |
Color | Plume 300W |
Engine Type | 4 Stroke |
Wattage | 300 watts |
Batteries | 6 Lithium Ion batteries required. (included) |
Frequency | 60 Hz |
Recommended Uses For Product | Camping |
Included Components | function(f) {var _np=(window.P._namespace("DetailPageProductOverviewTemplatesJava"));if(_np.guardFatal){_np.guardFatal(f)(_np);}else{f(_np);}}(function(P) { P.when('A').execute(function(A){ A.on('a:truncate:po-attribute-truncate-7:updated', function(data) { var isTruncated = !data.truncateInstance.getIfTextFits(); var seeMoreElement = document.getElementById('po-attribute-see-more-id-7'); if(seeMoreElement) { seeMoreElement.style.display = isTruncated ? '' : 'none'; } }) }); })); 60W C to C Charging Cord ×1, 300W Portable Power Station ×1, 65W Power Adapter & Power Cord ×1, Car Charger to DC Cable ×1, Leather Handle & Shoulder Strap Set ×1 See more |
Brand | Egretech |
5.8 "h x 9.88 "h x 5.98 "h. Weight: 7.0 lb
Item Description
- Experience a new level of portability with the P300W power station. Its compact design, lightweight build, and versatile charging options make it the ultimate solution for staying powered on the go.
- Unleash the Power of P300 for Outdoor Adventures – Whether it's camping lights, digital cameras, or drones, P300 meets the demands of every outdoor setting.
- Equipped with an advanced Lithium-ion Battery Management System (BMS), ensuring optimal performance, protection, and longevity.Designed to deliver over 1000 cycles of reliable use, offering long-lasting power for your needs.Incorporates dual fans for effective heat dissipation, ensuring efficient operation and preventing overheating.
- P300W power station offers a variety of charging options to suit your needs. You can charge it using a USB-C PD charging kit, a DC power adapter, a car charger, or even a solar panel. This flexibility ensures that you can recharge the P300W Small Portable Power Station no matter where you are
- Diverse Output Interfaces: Simultaneous AC and DC Outputs. P300W Portable Power Source with Outlet supports multiple interfaces for concurrent power supply to various devices. AC1, DC C2, USB-A2, and DC1 output interfaces enable up to 7 devices to work simultaneously, with a maximum power output of 500W.
Product Description
1 Max 100W Solar Input 2 100W PD In/Out 3 Total 501W Output 4 4 Recharging Modes 5 6 LED Modes
1 for Outdoor 2 for Camping
Egretech Portable Power Station, Light up Your Life
Add to Cart | Add to Cart | Add to Cart | |||
Customer Reviews | 4.2 out of 5 stars 183 | 4.2 out of 5 stars 42 | 3.8 out of 5 stars 29 | 5.0 out of 5 stars 1 | 5.0 out of 5 stars 10 |
Price | $199.00$199.00 | $349.00$349.00 | — | — | $849.00$849.00 |
Series | Plume | Sonic | Sonic | Sonic | Sonic |
Battery Capacity | 260Wh | 500Wh | 999Wh | 1619Wh | 2200Wh |
Power Output | 501W | 600W | 1200W | 1500W | 2200W |
AC Output | 1 | 1 | 2 | 2 | 4 |
Weight | 2.15KG/4.74 | 5.1kg/ 11.24Lbs | 10KG/22.9Lbs | 15kg/ 33Lbs | 21kg/46.2Lbs |
Dimensions | 243*165*63mm/9.1*5.2*7.8In | 145*152*251mm/5.7*5.98*9.88In | 300*215*195mm/11.8*8.46*7.67In | 300*215*248mm/11.8*8.46*9.76In | 420*288*303mm/16.5*11*11.9In |
Pure sine wave | 300W Max | 600W Max | 1200W Max | 1200W Max | 2200W Max |
Battery type | Lithium battery | Lithium battery | Lithium battery | LiFePO4 | Lithium battery |
G-Flow Fast Charging | ✘ | ✔ | ✔ | ✔ | ✔ |
G-Wave Overload | ✘ | ✔ | ✔ | ✔ | ✘ |
UPS | ✘ | ✘ | ✘ | ✔ | ✘ |
Return Policy
• We guarantee against any defective or misrepresented products. The original shipping label must be sent back to us to validate the return. A full refund can only be issued during the first 30 days upon receipt of the product.
• Returns will be voided if the product is mishandled or physical damaged by customer.
• Buyer will be responsible for all kind of return shipping/shipment to the seller for resolving the problem.
• Returns made for all non-defective, undamaged products are subject to a 15% restocking fee. Shipping and handling fees are absolutely non-refundable. If an item is returned to us due to an address issue, we do charge a reshipping fee to reship. If you would like a refund, there will be a 15% restocking fee applied.
• All returned products need to be assigned an RMA # (Return Merchandise Authorization #) prior to return. Please contact us through's messaging system to obtain an RMA# for the return. Any returned product without an RMA # on package will not be accepted or processed.
• Please contact us before returning.
Feedback
• We appreciate your feedback and our system will automatically leave feedback for you after bid ends.
• Please contact us through message center if you have any problems, we will always try our best for 100% customer satisfaction.