5X FTR-F3AA005E Fujitsu PCB Power Relay 5V DC SPST-NO 5A 20.3x7x15mm
Pack of 5Pcs FTR-F3AA005E Fujitsu PCB Power Relay 5V DC SPST-NO 5A 20.3x7x15mm
Specification | |
---|---|
Coil Power | 200 mW |
Coil Resistance | 125 Ω |
Contact Current(AC)-Max | 3 A |
Contact Voltage(AC)-Max | 125 V |
Contact Voltage(DC)-Max | 30 V |
Contact Current(DC)-Max | 3 A |
Electrical Life | 200000 Cycle(s) |
Relay Function | SPST |
Relay Action | MOMENTARY |
Relay Type | POWER/SIGNAL RELAY |
Coil/Input Supply Type | DC |
Additional Feature | OPERATE AND RELEASE TIME TAKEN WITHOUT DIODE |
Coil Current(DC)-Max | 40 mA |
Coil Operate Voltage(DC) | 3.75 V |
Coil Release Voltage(DC) | 500 mV |
Coil Voltage(DC)-Max | 5 V |
Contact (AC) Max Rating R Load | 3A@125VAC |
Contact (DC) Max Rating R Load | 3A@30VDC |
Operate Time | 10 ms |
Release Time | 10 ms |
Reference Standard | CSA; CQC; SEMKO; UL; VDE |
Operating Temperature-Min | -40 °C |
Operating Temperature-Max | 70 °C |
Contact/Output Supply Type | AC/DC |
Mounting Feature | THROUGH HOLE-STRAIGHT |
Surface Mount | NO |
Termination Type | SOLDER |
Body Breadth | 7 mm |
Body Height | 15 mm |
Body Length or Diameter | 20.3 mm |
Physical Dimension | 20.3mm x 7mm x 15mm |
Manufacturer | FUJITSU |
Package Description | ROHS COMPLIANT |
Shipping Policy
Our go-to options for small to medium items are USPS Ground Advantage and USPS Priority Mail, known for their reliable tracking and peace of mind.
Smaller items might qualify for USPS First Class Mail. Contact us to discuss this option before purchasing.
Note: This method is less recommended due to the potential for delays.
Return Policy
We offer a 30-day return policy, no questions asked. If you choose to provide a reason for the return, it will assist us in improving and fix the issue.
Packaging
Our items are packaged according to their needs—some in ESD bags with pins secured in protective sponge, others in foam-enclosed boxes. For larger quantities, options include broken tubes for transistors or cartons. We welcome your suggestions for packaging preferences.