Gates extensive field examination and testing assure the proper fit for these OEM Type assemblies. Designed for passenger cars and light trucks, they meet or exceed the OE assembly in fit, form, quality and function. Hoses and fittings are also available separately for tailor-made medium and heavy-duty truck applications.
Dakota Base with engine V6 - 3.9L 3906cc 239ci GAS MFI vin X - 2 valve OHV | 1997 - 2003* | 7 vehicles |
Dakota Base with engine V8 - 5.2L 5211cc 318ci GAS MFI vin Y - 2 valve OHV | 1997 - 1999* | 3 vehicles |
Dakota R/T with engine V8 - 5.9L 360ci GAS MFI vin Z - 2 valve OHV | 1998 - 2003* | 6 vehicles |
Dakota SLT with engine V6 - 3.9L 3906cc 239ci GAS MFI vin X - 2 valve OHV | 1997 - 2003* | 7 vehicles |
Dakota SLT with engine V8 - 5.2L 5211cc 318ci GAS MFI vin Y - 2 valve OHV | 1997 - 1999* | 3 vehicles |
Dakota SLT with engine V8 - 5.9L 360ci GAS MFI vin Z - 2 valve OHV | 2000 - 2003* | 4 vehicles |
Dakota SXT with engine V6 - 3.9L 3906cc 239ci GAS MFI vin X - 2 valve OHV | 2002 | 1 vehicle |
Dakota SXT with engine V8 - 5.9L 360ci GAS MFI vin Z - 2 valve OHV | 2002 | 1 vehicle |
Dakota Sport with engine V6 - 3.9L 3906cc 239ci GAS MFI vin X - 2 valve OHV | 1997 - 2003* | 7 vehicles |
Dakota Sport with engine V8 - 5.2L 5211cc 318ci GAS MFI vin Y - 2 valve OHV | 1997 - 1999* | 3 vehicles |
Dakota Sport with engine V8 - 5.9L 360ci GAS MFI vin Z - 2 valve OHV | 2000 - 2003* | 4 vehicles |
Durango Base with engine V6 - 3.9L 3906cc 239ci GAS MFI vin X - 2 valve OHV | 1999 | 1 vehicle |
Durango Base with engine V8 - 5.2L 5211cc 318ci GAS MFI vin Y - 2 valve OHV | 1999 - 2000* | 2 vehicles |
Durango Base with engine V8 - 5.9L 360ci GAS MFI vin Z - 2 valve OHV | 1999 - 2001* | 3 vehicles |
Durango R/T with engine V8 - 5.9L 360ci GAS MFI vin Z - 2 valve OHV | 2000 | 1 vehicle |
Durango SLT Plus with engine V6 - 3.9L 3906cc 239ci GAS MFI vin X - 2 valve OHV | 1999 | 1 vehicle |
Durango SLT Plus with engine V8 - 5.2L 5211cc 318ci GAS MFI vin Y - 2 valve OHV | 1999 - 2000* | 2 vehicles |
Durango SLT Plus with engine V8 - 5.9L 360ci GAS MFI vin Z - 2 valve OHV | 1999 - 2003* | 4 vehicles |
Durango SLT with engine V6 - 3.9L 3906cc 239ci GAS MFI vin X - 2 valve OHV | 1999 | 1 vehicle |
Durango SLT with engine V8 - 5.2L 5211cc 318ci GAS MFI vin Y - 2 valve OHV | 1999 - 2000* | 2 vehicles |
Durango SLT with engine V8 - 5.9L 360ci GAS MFI vin Z - 2 valve OHV | 1999 - 2003* | 5 vehicles |
Durango SXT with engine V8 - 5.9L 360ci GAS MFI vin Z - 2 valve OHV | 2003 | 1 vehicle |
Durango Sport with engine V8 - 5.2L 5211cc 318ci GAS MFI vin Y - 2 valve OHV | 2000 | 1 vehicle |
Durango Sport with engine V8 - 5.9L 360ci GAS MFI vin Z - 2 valve OHV | 2000 - 2003* |
2000 - 2003* |