Ravinte 30 Pack 5'' Cabinet Pulls Brushed Nickel Stainless Steel Kitchen Drawer Pulls Cabinet Handles 3" Hole Center
Description
Number of Items | 30 |
Batteries Included? | No |
Measurement System | Metric |
Number of Pieces | 30 |
Unit Count | 30 Count |
Batteries Required? | No |
Finish | Brushed |
Special Feature | Easy to Install, Durable |
Brand | Ravinte |
Material | Metal |
Handle Material | Stainless Steel |
Installation Method | Screw-In |
Shape Round | Finish Type Brushed |
Metal Type | Stainless Steel |
Is Discontinued By Manufacturer | No |
Specific Uses For Product | Wood Drilling |
Manufacturer | Ravinte |
Item Package Quantity | 30 |
Style Bar | Handle Type Pull Handle |
Item Weight | 3.15 pounds |
Capacity Description | 5" |
Special Features | Easy to Install, Durable |
Exterior Finish | Nickel |
Color | Satin Nickel |
Center To Center Spacing | 3 Inches |
Included Components | Includes 4 mounting screws for each handle |
Product Dimensions | 5"L x 1.25"W |
Size | Satin Nickel 5'' Length(3'' Hole Center) |
- Risk-free 365 Days trail:We're confident you 'll love your Ravinte handles,So we give you 365 days to try it on us or pick it up and give you a full refund.
- If you're replacing your handle, measure and ensure the center to center hole spacing of the current handle is 3 inches. Installing new cabinet handles, drill two holes with center to center spacing of 3 inches.
- DURABLE & STRONG: 30 bar pulls made of stainless steel finished with classic satin nickel coordinates well with other nickel appliances and accessoriess.
- Simple look: The Brushed Nickel cabinet handles have a wide appeal across a range of kitchen cabinet doors and drawers. The Satin Nickel handles have a clean and timeless look that works with farmhouse, vintage, traditional and transitional styles.
- [MEASUREMENT]: 3 inch(76mm), Total Length:5 inch(127mm), Diameter:1/2 inch(12mm) Projection:1-1/4 inch(32mm)
Product Description
Total Length | 5 inches | 3-11/16 inches | ||||
---|---|---|---|---|---|---|
Center to Center | 3 inches | 3 inches | ||||
Finish | Flat Black | Flat Black | Satin Nickel | Satin Nickel | Flat Black | |
Material | Stainless Steel | Zinc | Plastic | Stainless Steel | Zinc | Zinc |
Package Quantity | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35 | 10,20,30,50,60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 |
Total Length | 5-1/2 inches | 4-1/4 inches | 3-1/2 inches | 7-3/8 inches | 6 inches | 3-61/64 inches |
---|---|---|---|---|---|---|
Center to Center | 5 inches | 3-3/4 inches | 3 inches | 5 inches | 3-3/4 inches | 3 inches |
Finish | Satin Nickel | Satin Nickel | Satin Nickel | Satin Nickel | Satin Nickel | Satin Nickel |
Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Zinc |
Package Quantity | 5.10.15.20.25.30 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 5,10,15,25,30 |
Total Length | 6.13 inches | 5 inches | ||||
---|---|---|---|---|---|---|
Center to Center | 1/2" 3/8" Overlay | 3-3/4 inches | 3'',3.75'',5'' | 3 inches | ||
Finish | Satin Nickel | Satin Nickel | Flat Black | Flat Black&Brushed Nickel | Black | Satin Nickel |
Material | Stainless Steel | Zinc | Barss | Plastic &Stainless Steel | Stainless Steel | |
Package Quantity | 10,20,30,50,60 Pack | 6.12.18.20.24.30.32 | 5.10.15.20.25.30.35.40.50 | 1.2 | 1,3,5,10,15,20,25,30,35,40,50,55,60 Pack |
Total Length | 5 inches | 6 inches | ||||
---|---|---|---|---|---|---|
Center to Center | 5 inches | 3 inches | 3-3/4 inches | Single hole,3'',5'' | 3'',3.75'',5'' | |
Finish | Satin Nickel | Flat Black | Flat Black | Flat Black | Satin Nickel | Flat Black |
Material | Zinc | Stainless Steel | Stainless Steel | Zinc | Stainless Steel&plastic | metal |
Package Quantity | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 5.10.15.20.25.30.35.40.45.50.55.60 | 10,20,30,50,60 |
Total Length | 5 inches | 7-3/8 inches | ||||
---|---|---|---|---|---|---|
Center to Center | 3 inches | 5 inches | 5 inches | |||
Finish | Satin Nickel | Satin Nickel | Flat Black | Flat Black | Flat Black | Flat Black |
Material | Stainless Steel | Stainless Steel | Zinc | Stainless Steel | Zinc | Zinc & Brass |
Package Quantity | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 5.10.15.25.30 | 1.2.5.6.10 |
ABOUT US
We offer the best prices around on high quality products. Our E-store includes media such as books, movies, music and games while offering electronics, toys, sporting apparel, clothing, tools, general home, garden items and more.
SHIPPING
We are always working hard to ensure your package arrives as soon as possible. Please understand that some factors like weather, high postal traffic, and the performance of shipping companies are outside of our control.
We offer free shipping to the lower 48 states and ship within 2 business days of payment, usually sooner. We do not accept P.O. Boxes. Please provide a physical address.
RETURNS
We offer a 30-Day Return Policy on items which you are not completely satisfied with. You have the option for a full-refund or an exchange of the item. No returns are available on items shipped outside of the USA.
PAYMENT
We accept PayPal.
CONTACT US
This page content is yet to come
Please ad us to your favorite seller and visit again later
Thank You
CUSTOMER SATISFACTION
We try our very best to make sure every customer is completely satisfied. If there's a problem, message us! We're happy to help.