Usage | Can only be used in the EFI system network, e.g., with a Flexi Soft safety controller and an additional S300 or S3000 safety laser scanner |
Model | Sensor without system plug |
Application | Indoor |
Protective field range | 7 m |
Warning field range | 49 m (20 m at 20 % reflectivity) |
Distance measuring range | 49 m |
Number of simultaneously monitored protective fields | ≤ 4 1) |
Type of field set | Triple field sets, dual field sets |
Number of field sets | 32 2) 3) |
Number of fields | 64 |
Number of monitoring cases | 32 3) |
Scanning angle | 190° |
Resolution (can be configured) | 30 mm, 40 mm, 50 mm, 70 mm, 150 mm |
Angular resolution | 0.5°, 0.25°, depending on range and resolution |
Response time | 60 ms 4) |
Protective field supplement | 100 mm |
Number of multiple samplings | 2 ... 16, configurable |
Delay of automatic reset | 2 s ... 60 s, configurable |
Type | Type 3 (IEC 61496) |
Safety integrity level | SIL2 (IEC 61508) |
Category | Category 3 (EN ISO 13849) |
Performance level | PL d (EN ISO 13849) |
PFHD (mean probability of a dangerous failure per hour) | 8.0 x 10-8 |
TM (mission time) | 20 years (EN ISO 13849) |
Safe state in the event of a fault | At least one OSSD is in the OFF state. |
Restart interlock | ✔ |
External device monitoring (EDM) | ✔ |
Multiple sampling | ✔ |
Monitoring case switching | ✔ |
Simultaneous monitoring | ✔ |
Static protective field switching | ✔ |
Dynamic protective field switching | ✔ |
Contour as a reference | ✔ |
Integrated configuration memory | ✔ |
Measured data output | Via RS-422 |
Safe SICK device communication via EFI | ✔ |
Protection class | II (EN 50178) | ||||||
Supply voltage Vs | 24 V DC (16.8 V DC ... 28.8 V DC) | ||||||
Power consumption |
≤ 0.8 A 1) ≤ 2.3 A 2) |
||||||
|
Dimensions (W x H x D) | 155 mm x 185 mm x 160 mm |
Weight | 3.3 kg |
Housing material | Aluminum die cast |
Housing color | RAL 1021 (yellow) |
Front screen material | Polycarbonate |
Front screen surface finish | Outside with scratch-resistant coating |
Enclosure rating | IP65 (EN 60529) | ||||||||
Ambient operating temperature | –10 °C ... +50 °C | ||||||||
Storage temperature | –25 °C ... +50 °C | ||||||||
| |||||||||
|
Type of light | Pulsed laser diode |
Wave length | 905 nm |
Detectable remission factor | 1.8 % ... > 1,000 %, reflectors |
Laser class | 1 (21 CFR 1040.10 and 1040.11, IEC 60825-1) |
eCl@ss 5.0 | 27272705 |
eCl@ss 5.1.4 | 27272705 |
eCl@ss 6.0 | 27272705 |
eCl@ss 6.2 | 27272705 |
eCl@ss 7.0 | 27272705 |
eCl@ss 8.0 | 27272705 |
eCl@ss 8.1 | 27272705 |
eCl@ss 9.0 | 27272705 |
eCl@ss 10.0 | 27272705 |
eCl@ss 11.0 | 27272705 |
eCl@ss 12.0 | 27272705 |
ETIM 5.0 | EC002550 |
ETIM 6.0 | EC002550 |
ETIM 7.0 | EC002550 |
ETIM 8.0 | EC002550 |
UNSPSC 16.0901 | 39121528 |