Isaac Mizrahi 

24/7  Stretch Crop 

Wide Leg Pants 

Sizes 0-12 

New In Package

~

52% Cotton, 41% Rayon & 7% Spandex

                                                    Fabrication: 24/7 stretch
                                   Pull-on style, inside exposed elastic waistband, 
               faux back welt pockets, cropped-length, placement floral print at hemline
                                                Rise: slightly below the waist
                                    Fit: fitted; cut to follow the lines of the body
                   Leg Shape: wide leg; widens fashionably from thigh to leg opening
                                                          Inseam:  27"
                                              Care: machine wash, line dry

Measurements listed below:

Description 000T 00T 0T 2T 4T 6T 8T 10T 12T 14T 16T
Waist Circumference Relaxed at WB top edge 25 26 27 28 29 30 31 32 33.5 35 36.75
Waist Circumference Extended At Seam 33 34 35 36 37 38 39 40 41.5 43 44.75
Low Hip Circumference 32 33 34 35 36 37 38 39 40.5 42 43.5
Low Hip Placement from Waist Top Edge at CF 7.125 7.1875 7.25 7.3125 7.375 7.4375 7.5 7.5625 7.625 7.6875 7.75
Inseam 27 27 27 27 27 27 27 27 27 27 27
Front Rise from Waist Top Edge 9.875 10.0625 10.25 10.4375 10.625 10.8125 11 11.1875 11.375 11.5625 11.8125
Back Rise from Waist Top Edge 14.875 15.0625 15.25 15.4375 15.625 15.8125 16 16.1875 16.375 16.5625 16.8125
Thigh Circumference 1" Below Crotch Seam 20.75 21.375 22 22.625 23.25 23.875 24.5 25.125 26 26.9375 27.875
Knee Circumference 14.25" Below Crotch 19.25 19.625 20 20.375 20.75 21.125 21.5 22 22.5 23 23.75
Leg Opening Circumference 19.25 19.625 20 20.375 20.75 21.125 21.5 22 22.5 23 23.625


Description 16WT 18WT 20WT 22WT 24WT 26WT 28WT 30WT 32WT 34WT 36WT
Waist Circumference Relaxed at WB top edge 36.5 38.75 41 43 45.125 47.375 49.625 51.875 54.125 56.375 58.625
Waist Circumference Extended At Seam 44.5 46.75 49 51 53.125 55.375 57.625 59.875 62.125 64.375 66.625
Low Hip Circumference 44 46 48 50 52 54 56 58 60 62 64
Low Hip Placement from Waist Top Edge at CF 7.75 7.875 8 8.125 8.25 8.375 8.5 8.625 8.75 8.875 9
Inseam 27 27 27 27 27 27 27 27 27 27 27
Front Rise from Waist Top Edge 12.25 12.5 12.75 13 13.25 13.5 13.75 14 14.25 14.5 14.75
Back Rise from Waist Top Edge 18 18.25 18.5 19 19.5 20 20.5 21 21.5 22 22.5
Thigh Circumference 1" Below Crotch Seam 27.5 28.5 29.5 30.625 31.75 32.875 34 35.125 36.25 37.375 38.5
Knee Circumference 14.25" Below Crotch 23 23.75 24.5 25.25 26 26.75 27.5 28.25 29 29.75 30.5
Leg Opening Circumference 23.25 23.875 24.5 25.125 25.75 26.375 27 27.625 28.25 28.875 29.5
                                                                                          FREE SHIPPING
                            includes Tracking