Denim & Co
Printed Perfect Jersey
Split V-Neck Tops
Sizes XS-S
NIP
~
95% cotton & 5% spandex
Measurements are below:
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Front Body Length from HPS | 25.25 | 25.5 | 25.75 | 26 | 26.375 | 26.875 | 27.625 |
Chest Circumference, 1" Below Armhole | 33 | 35 | 37 | 39 | 41.5 | 44.5 | 48.5 |
Across Back Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
Across Front 5" From HPS | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 |
Across Back 5.5" From HPS | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
Waist Circumference | 31 | 33 | 35 | 37 | 39.5 | 42.75 | 46.75 |
Waist Placement from HPS | 15.25 | 15.5 | 15.75 | 16 | 16.375 | 16.875 | 17.625 |
Sleeve Length from CB | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.625 |
Armhole Height Straight | 7.5 | 7.75 | 8 | 8.25 | 8.625 | 9.125 | 9.75 |
Muscle Circumference 1" Below Armhole | 12 | 12.5 | 13 | 13.5 | 14.25 | 15.1875 | 16.4375 |
Short Sleeve Opening Circumference | 9 | 9.5 | 10 | 10.5 | 11.25 | 12.1875 | 13.4375 |
Front Neck Drop from Imaginary Line at HPS To Seam | 4.375 | 4.5 | 4.625 | 4.75 | 4.875 | 5 | 5.125 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 | 2 | 2.125 |
Neck Width Seam-Seam | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
Bottom Opening Circumference | 37.5 | 39.5 | 41.5 | 43.5 | 46 | 49 | 53 |
~
FREE SHIPPING
which includes Tracking