Martha Stewart 
Black Jeans 
with Blue Poppy Embroidery 
Size 2 
NIP
~

Measurements are approximate.


    
Description 00 0 2 4 6 8 10 12 14 16
Waist Circumference at WB Top Edge 25.5 26.5 27.5 28.5 29.5 30.5 31.5 33 34.5 36.25
Waist Circumference at WB Seam 27 28 29 30 31 32 33 34.5 36 37.75
Low Hip Circumference 32.75 33.75 34.75 35.75 36.75 37.75 38.75 40.25 41.75 43.25
Low Hip Placement from Waist Top Edge at CF 6.6875 6.75 6.813 6.875 6.938 7 7.063 7.125 7.188 7.25
Inseam 29 29 29 29 29 29 29 29 29 29
Front Rise from Waist Top Edge 9.4375 9.625 9.813 10 10.188 10.375 10.563 10.75 10.938 11.188
Back Rise from Waist Top Edge 14.8125 15 15.188 15.375 15.563 15.75 15.938 16.125 16.313 16.563
Thigh Circumference 1" Below Crotch 20.125 20.75 21.375 22 22.625 23.25 23.875 24.75 25.688 26.625
Knee Circumference - Legging / Slim Leg 13" 12.375 12.75 13.125 13.5 13.875 14.25 14.75 15.25 15.75 16.25
Calf Circumference 18 1/2" BELOW CROTCH 11.875 12.25 12.625 13 13.375 13.75 14.25 14.75 15.25 15.75
Leg Opening - Legging / Slim Leg 9.75 10 10.25 10.5 10.75 11 11.25 11.5 11.75 12

                                          ~

                                FREE SHIPPING

                                includes Tracking