All Worthy by Hunter McGrady 
Medium Indigo 
Skinny Ankle Denim Jeans w/Buttons 
Size 0
New without Tags

~

67% Cotton, 28% Recycled Polyester, 2% Spandex & 3% Other Fiber

Approximate Measurements in inches

Description 000 00 0 2 4 6 8 10 12 14 16
Waist Circumference Relaxed 22.5 23.5 24.5 25.5 26.5 27.5 28.5 29.5 31 32.5 34.25
Low Hip Circumference 27 28 29 30 31 32 33 34 35.5 37 38.5
Low Hip Placement from Waist Top Edge at CF 8.125 8.1875 8.25 8.3125 8.375 8.4375 8.5 8.5625 8.625 8.6875 8.75
Inseam 28 28 28 28 28 28 28 28 28 28 28
Front Rise from Waist Top Edge 10.375 10.5625 10.75 10.9375 11.125 11.3125 11.5 11.6875 11.875 12.0625 12.3125
Back Rise from Waist Top Edge 16.625 16.8125 17 17.1875 17.375 17.5625 17.75 17.9375 18.125 18.3125 18.5625
Thigh Circumference 1" Below Crotch 16.25 16.875 17.5 18.125 18.75 19.375 20 20.625 21.5 22.4375 23.375
Knee Circumference - Legging / Slim Leg 13" 11.25 11.625 12 12.375 12.75 13.125 13.5 14 14.5 15 15.5
Leg Opening - Legging / Slim Leg 8.5 8.75 9 9.25 9.5 9.75 10 10.25 10.5 10.75 11




                  FREE SHIPPING

                            which includes Tracking