Skinnygirl
Denim Jeans
New With Tags
~
Styles:
Celeste Straight; Beverly Hills Flare;
Larry High Rise; All Over Studs;
Broadway High-Rise Side Stripe & The Skinny.
Approximate measurements for most jeans are listed below:
Celeste Straight Leg High Rise Jeans
Approximate Measurements (in inches)
Size | 24 (00) | 25 (0) | 26 (2) | 27 (4) | 28 (6) | 29 (8) | 30 (10) | 31 (12) | 32 (14) | 14W | 16W | 18W | 20W | 22W | 24W | 26W | 28W |
Waist | 27 | 28 | 29 | 30 | 31 | 32 | 33.5 | 35 | 36.5 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
Hip | 33 | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 | 42.5 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Front Rise | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.625 | 11 | 11.375 | 11.75 | 11.75 | 12.125 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
Back Rise | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.375 | 15.75 | 16.125 | 16.5 | 17.25 | 17.625 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Inseam Petite | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Inseam Average | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Inseam Tall | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Larry High Rise
Approximate Measurements (in inches)
Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 14W | 16W | 18W | 20W | 22W | 24W |
Waist | 23-1/2 | 24-1/2 | 25-1/2 | 26-1/2 | 27-1/2 | 28-1/2 | 30 | 31 | 33 | 34-1/2 | 36 | 35 | 37 | 39 | 41 | 43 | 45 |
Inseam | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
Front Rise | 9-1/2 | 9-3/4 | 10 | 10-1/4 | 10-1/2 | 10-7/8 | 11-1/4 | 11-5/8 | 12 | 12-3/8 | 12-3/4 | 11-3/4 | 12-1/8 | 12-1/2 | 13 | 13-1/2 | 14 |
Back Rise | 13-3/4 | 14 | 14-1/4 | 14-1/2 | 14-3/4 | 15-1/8 | 15-1/2 | 15-7/8 | 16-1/4 | 16-5/8 | 17 | 17-1/4 | 17-5/8 | 18 | 18-1/2 | 19 | 19-1/2 |
Hip | 30-1/2 | 31-1/2 | 32-1/2 | 33-1/2 | 34-1/2 | 35-1/2 | 37 | 38-1/2 | 40 | 41-1/2 | 43 | 47 | 47-1/4 | 47-1/2 | 47-7/8 | 18-1/4 |
Beverly Hills Flare Jeans
Approximate Measurements (in inches)
Size | 24 (00) | 25 (0) | 26 (2) | 27 (4) | 28 (6) | 29 (8) | 30 (10) | 31 (12) | 32 (14) | 14W | 16W | 18W | 20W | 22W | 24W |
Waist | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33 | 34.5 | 36 | 36.25 | 3.25 | 40.25 | 42.25 | 44.25 | 46.25 |
Hip | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 40.25 | 42.25 | 44.25 | 46.25 | 48.25 | 50.25 |
Inseam | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
All Over Stud Jeans
Approximate Measurements (in inches)
Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 14W | 16W | 18W | 20W | 22W | 24W |
Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31-1/2 | 33 | 34-1/2 | 36 | 37-1/2 | 35-1/2 | 37-1/2 | 39-1/2 | 41-1/2 | 43-1/2 | 45-1/2 |
Inseam | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 26 |
Front Rise | 8-1/2 | 8-3/4 | 9 | 9-1/4 | 9-1/2 | 9-7/8 | 10-1/4 | 10-5/8 | 11 | 11-3/8 | 11-3/4 | 10-1/2 | 10-7/8 | 11-1/4 | 11-3/4 | 12-1/4 | 12-3/4 |
Back Rise | 13-3/4 | 14 | 14-1/4 | 14-1/2 | 14-3/4 | 15-1/8 | 15-1/2 | 15-7/8 | 16-1/4 | 16-5/8 | 17 | 17-1/2 | 17-7/8 | 18-1/4 | 18-3/4 | 19-1/4 | 19-3/4 |
Hip | 31-1/2 | 32-1/2 | 33-1/2 | 34-1/2 | 35-1/2 | 36-1/2 | 38 | 39-1/2 | 41 | 42-1/2 | 44 | 41 | 43 | 45 | 47 | 49 | 51 |
~
FREE SHIPPING
which includes Tracking