OEM | OTHER PART NUMBERS: |
---|---|
9L8E6B209AA,
9L8E6B209BA, 9L8E6B209BB 9L8E6B209BC, 9L8Z6B209A, 2M5V6K254AA |
49480,
39273, SK89628 89628, BT94 |
*Please cross-check indicated OE reference codes against those found on your current unit.
You may call the local dealership (auto parts dept.) to obtain correct numbers.
Specifications | |
---|---|
Bearing Bore Inside Diameter 1 (IN) | .67 |
Bearing Bore Inside Diameter 1 (MM) | 17 |
Belt Type | V-Ribbed |
Contact Surface | Smooth/Backside |
Material | Thermoplastic |
Mounting Hole Quantity | 3 |
Outside Diameter (IN) | 2.76 |
Outside Diameter (MM) | 70 |
Pulley 1 Flanged | No |
Pulley Quantity | 1 |
Width | .96" |
MAKE | MODEL | YEAR |
---|---|---|
FORD | ESCAPE | 2009-2012 |
FORD | FUSION | 2010-2012 |
MAZDA | TRIBUTE | 2009-2011 |
MERCURY | MARINER | 2009-2011 |
MERCURY | MILAN | 2010-2011 |
*Models presented for reference purpose only!
*May fit other makes-models not listed.