Women Kimono Vintage Floral Print Beach Cover Up Long Cardigan

Product Descriptions:

Measurements:

SIZE CHART (inch)
Size Bust Shoulder Length Sleeve Length
S 40.16' 19.29' 51.57' 12.99'
M 41.73' 19.69' 51.97' 13.39'
L 43.31' 20.08' 52.36' 13.78'
XL 46.46' 20.47' 52.36' 14.17'
2XL 47.24' 21.65' 55.51' 14.56'
3XL 48.81' 22.04' 56.29' 14.96'
4XL 50.39' 22.44' 57.08' 15.35'
5XL 51.96' 22.83' 57.87' 15.75'

NOTE
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure.

3. Suggestion of cold water hand washing. It can help items keep their shape.