GVO Marine Electronics:
We provide reliable, safe online shopping 24 hours a day, 7 days a week throughout the U.S. and the world. We are strongly committed to providing our customers with top quality merchandise and world class service.
Garmin STRIKER™ Vivid 7sv with GT52 Transducer
Model: 010-02553-00
Choose from 7 new vivid color options to see fish and structure in maximum contrast and clarity on your 7" fishfinder.
Use the included GT52 transducer to get Garmin CHIRP traditional sonar plus CHIRP ClearVü and CHIRP SideVü scanning sonars.
To catch more fish, you need to know where the fish are biting. Use waypoint marking for hot spots so you can easily find your way back.
Plan and create routes and view your boat’s speed on your fishfinder using high-sensitivity GPS.
Nobody knows the waters you fish better than you. With the STRIKER Vivid 7sv fishfinder, you can store up to 2 million acres of maps with 1’ contours.
Connect to the ActiveCaptain® app1 to transfer waypoints, receive smart notifications (including software update notifications) and access the Garmin Quickdraw™ Community.
The STRIKER Vivid 7sv fishfinder includes a tilt/swivel mount plus transom and trolling motor mounting hardware and cable.
1 Requires ActiveCaptain app on your compatible smartphone paired to the STRIKER Vivid 7sv fishfinder; see Garmin.com/ble
Specifications
General | |
PHYSICAL DIMENSIONS | 9.3" x 5.5" x 2.3" (23.5 x 14.0 x 5.8 cm) |
DISPLAY RESOLUTION | 800 x 480 pixels |
DISPLAY TYPE | WVGA color |
WEIGHT | 1.7 lbs (0.8 kg) |
WATER RATING | IPX7 |
TRANSMIT POWER | 500 W (RMS) |
Sonar Features & Specifications | |
DUAL-FREQUENCY (50/200 KHZ) SONAR CAPABLE | Yes |
DUAL-BEAM (77/200 KHZ) SONAR CAPABLE | Yes |
FREQUENCIES SUPPORTED | Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü and SideVü 260/455/800 kHz |
BOTTOM LOCK (SHOWS RETURN FROM THE BOTTOM UP) | Yes |
WATER TEMPERATURE LOG AND GRAPH | Yes |
Fishfinder Features | |
SPLIT-SCREEN ZOOM | Yes |
ULTRASCROLL® (DISPLAYS FISH TARGETS AT HIGHER BOAT SPEEDS) | Yes |
FISH SYMBOL ID (HELPS IDENTIFY FISH TARGETS) | Yes |
AUTOGAIN TECHNOLOGY (MINIMIZES CLUTTER, MAXIMIZES TARGETS) | Yes |
ADJUSTABLE DEPTH LINE (MEASURES DEPTH OF UNDERWATER OBJECTS) | Yes |
A-SCOPE (REAL TIME DISPLAY OF FISH PASSING THROUGH TRANSDUCER BEAM) | Yes |
WATER TEMPERATURE SENSOR INCLUDED | Yes |
Additional | |
One 4-pin transducer port | Yes |
One 4-pin SideVü transducer port | Yes |
Wireless Connectivity | Yes |
Quickdraw Contours | Yes |
Integrated GPS | Yes |
Mark Waypoints | Yes |
Course over Ground (COG) | Yes |
Current draw @ 12V | 0.67A |
What's in the Box:
Get the item you ordered or get your money back. | |
Covers your purchase price and original shipping. |