- Multi-Million dollar inventory
- In Stock and Ready to Ship from our huge inventory
- Shipped Same Day when order is placed before 2pm
- Highly Technical staff available
- Tracking numbers are visible through purchase history right from your computer
- We sell ONLY quality marine specific parts
- Contact us through messaging system
- 14 Day No Hassle Returns
- Ships best way via USPS or UPS
# GLM11060
Clutch Dog used on Mercruiser Sterndrives & Mercury/Mariner outboards.Replaces Mercury Marine Quicksilver # 52-85394T
Fits Applications (Click to View)
Mercruiser Stern DriveModel | Year | HP | Serial # | Notes |
SSM II/III/IV/V | 1983 | ALL THRU NONE | ||
SSM II/III/IV/V | 1982 | ALL THRU NONE | ||
SSM II/III/IV/V | 1984 | ALL THRU NONE | ||
SSM II/III/IV/V | 1995 | ALL THRU NONE | ||
SSM II/III/IV/V | 1994 | ALL THRU NONE | ||
ALPHA ONE SS | 1994 | ALL THRU NONE | ||
888 | 1971 | 3106717 & UP | ||
888 | 1972 | 3106717 & UP | ||
888 | 1976 | 3106717 & UP | ||
888 | 1977 | 3106717 & UP | ||
888 | 1975 | 3106717 & UP | ||
888 | 1974 | 3106717 & UP | ||
888 | 1973 | 3106717 & UP | ||
ALPHA ONE SS | 1993 | ALL THRU NONE | ||
SSM II/III/IV/V | 1993 | ALL THRU NONE | ||
ALPHA ONE SS | 1988 | ALL THRU NONE | ||
SSM II/III/IV/V | 1989 | ALL THRU NONE | ||
SSM II/III/IV/V | 1988 | ALL THRU NONE | ||
ALPHA ONE SS | 1987 | ALL THRU NONE | ||
ALPHA ONE SS | 1986 | ALL THRU NONE | ||
SSM II/III/IV/V | 1987 | ALL THRU NONE | ||
ALPHA ONE SS | 1989 | ALL THRU NONE | ||
SSM II/III/IV/V | 1990 | ALL THRU NONE | ||
SSM II/III/IV/V | 1992 | ALL THRU NONE | ||
ALPHA ONE SS | 1992 | ALL THRU NONE | ||
ALPHA ONE SS | 1991 | ALL THRU NONE | ||
SSM II/III/IV/V | 1991 | ALL THRU NONE | ||
ALPHA ONE SS | 1990 | ALL THRU NONE | ||
470 | 1976 | 4208730 THRU 4893934 | ||
470 | 1977 | 4208730 THRU 4893934 | ||
120/140 | 1977 | 2791957 THRU 4893634 | ||
ALPHA ONE GEN.II | 1998 | 0L100040 & UP | ||
120/140 | 1976 | 2791957 THRU 4893634 | ||
120/140 | 1975 | 2791957 THRU 4893634 | ||
120/140 | 1973 | 2791957 THRU 4893634 | ||
120/140 | 1974 | 2791957 THRU 4893634 | ||
ALPHA ONE GEN.II | 1991 | 0D469859 THRU 0F679999 | ||
ALPHA ONE GEN.II | 1992 | 0D469859 THRU 0F679999 | ||
ALPHA ONE GEN.II | 1996 | 0F680000 THRU 0K999999 | ||
ALPHA ONE GEN.II | 1997 | 0F680000 THRU 0K999999 | ||
ALPHA ONE GEN.II | 1995 | 0D469859 THRU 0F679999 | ||
ALPHA ONE GEN.II | 1994 | 0D469859 THRU 0F679999 | ||
ALPHA ONE GEN.II | 1993 | 0D469859 THRU 0F679999 | ||
120/140 | 1972 | 2791957 THRU 4893634 | ||
120/140 | 1971 | 2791957 THRU 4893634 | ||
165 | 1970 | 2763442 THRU 4890459 | ||
165 | 1971 | 2763442 THRU 4890459 | ||
225-S | 1974 | 3856268 THRU 4200499 | ||
233 | 1977 | 4200500 & UP | ||
233 | 1975 | 4200500 & UP | ||
233 | 1976 | 4200500 & UP | ||
165 | 1972 | 2763442 THRU 4890459 | ||
165 | 1973 | 2763442 THRU 4890459 | ||
165 | 1977 | 2763442 THRU 4890459 | ||
120/140 | 1970 | 2791957 THRU 4893634 | ||
165 | 1976 | 2763442 THRU 4890459 | ||
165 | 1975 | 2763442 THRU 4890459 | ||
165 | 1974 | 2763442 THRU 4890459 | ||
SSM II/III/IV/V | 1986 | ALL THRU NONE | ||
ALPHA ONE SS | 1985 | ALL THRU NONE | ||
470 | 1979 | 4893835 THRU 6225576 | ||
470 | 1980 | 4893835 THRU 6225576 | ||
470 | 1978 | 4893835 THRU 6225576 | ||
485 | 1982 | 4893835 & UP | ||
485 | 1980 | 4893835 & UP | ||
485 | 1981 | 4893835 & UP | ||
470 | 1981 | 4893835 THRU 6225576 | ||
470 | 1982 | 4893835 THRU 6225576 | ||
228 | 1979 | 4898730 THRU 6225576 | ||
260 | 1979 | 4898730 THRU 6225576 | ||
898 | 1978 | 4898730 THRU 6225576 | ||
260 | 1978 | 4898730 THRU 6225576 | ||
228 | 1978 | 4898730 THRU 6225576 | ||
485 | 1979 | 4893835 & UP | ||
485 | 1978 | 4893835 & UP | ||
165 | 1979 | 4890460 & UP | ||
165 | 1980 | 4890460 & UP | ||
165 | 1978 | 4890460 & UP | ||
250 | 1977 | 4791300 THRU 4898729 | ||
VAZER DRIVE | 1998 | 0W995000 & UP | ||
898/228 | 1977 | 4782330 THRU 4898729 | ||
165 | 1981 | 4890460 & UP | ||
165 | 1982 | 4890460 & UP | ||
120/140 | 1981 | 4893635 THRU 6225576 | ||
120/140 | 1982 | 4893635 THRU 6225576 | ||
120/140 | 1980 | 4893635 THRU 6225576 | ||
120/140 | 1979 | 4893635 THRU 6225576 | ||
120/140 | 1978 | 4893635 THRU 6225576 | ||
898 | 1979 | 4898730 THRU 6225576 | ||
228 | 1980 | 4898730 THRU 6225576 | ||
R/MR/ALPHA ONE (STERNDRIVE) | 1984 | 6225577 THRU 0D469858 | ||
R/MR/ALPHA ONE (STERNDRIVE) | 1985 | 6225577 THRU 0D469858 | ||
R/MR/ALPHA ONE (STERNDRIVE) | 1983 | 6225577 THRU 0D469858 | ||
R/MR/ALPHA ONE (TRANSOM ASSEMBLY) | 1991 | 6216687 THRU 0D469858 | ||
R/MR/ALPHA ONE (TRANSOM ASSEMBLY) | 1989 | 6216687 THRU 0D469858 | ||
R/MR/ALPHA ONE (TRANSOM ASSEMBLY) | 1990 | 6216687 THRU 0D469858 | ||
R/MR/ALPHA ONE (STERNDRIVE) | 1986 | 6225577 THRU 0D469858 | ||
R/MR/ALPHA ONE (STERNDRIVE) | 1987 | 6225577 THRU 0D469858 | ||
R/MR/ALPHA ONE (STERNDRIVE) | 1991 | 6225577 THRU 0D469858 | ||
SSM II/III/IV/V | 1985 | ALL THRU NONE | ||
R/MR/ALPHA ONE (STERNDRIVE) | 1990 | 6225577 THRU 0D469858 | ||
R/MR/ALPHA ONE (STERNDRIVE) | 1989 | 6225577 THRU 0D469858 | ||
R/MR/ALPHA ONE (STERNDRIVE) | 1988 | 6225577 THRU 0D469858 | ||
R/MR/ALPHA ONE (TRANSOM ASSEMBLY) | 1988 | 6216687 THRU 0D469858 | ||
R/MR/ALPHA ONE (TRANSOM ASSEMBLY) | 1987 | 6216687 THRU 0D469858 | ||
260 | 1981 | 4898730 THRU 6225576 | ||
898 | 1981 | 4898730 THRU 6225576 | ||
228 | 1981 | 4898730 THRU 6225576 | ||
898 | 1980 | 4898730 THRU 6225576 | ||
260 | 1980 | 4898730 THRU 6225576 | ||
228 | 1982 | 4898730 THRU 6225576 | ||
260 | 1982 | 4898730 THRU 6225576 | ||
R/MR/ALPHA ONE (TRANSOM ASSEMBLY) | 1985 | 6216687 THRU 0D469858 | ||
R/MR/ALPHA ONE (TRANSOM ASSEMBLY) | 1986 | 6216687 THRU 0D469858 | ||
R/MR/ALPHA ONE (TRANSOM ASSEMBLY) | 1984 | 6216687 THRU 0D469858 | ||
R/MR/ALPHA ONE (TRANSOM ASSEMBLY) | 1983 | 6216687 THRU 0D469858 | ||
898 | 1982 | 4898730 THRU 6225576 | ||
VAZER TRANSOM | 1998 | 0W755000 & UP |
Model | Year | HP | Serial # | Notes |
200 DFI | 1997 | 200 | 0G386496 THRU 0G589999 | |
225 MARATHON CARB | 1998 | 225 | 0G245605 THRU 0G760299 | |
225 MARATHON CARB | 1997 | 225 | 0G245605 THRU 0G760299 | |
225 MARATHON CARB | 1996 | 225 | 0G245605 THRU 0G760299 | |
225 SEAPRO CARB | 1994 | 225 | 0G245605 THRU 0G760299 | |
225 SEAPRO CARB | 1995 | 225 | 0G245605 THRU 0G760299 | |
225 SEAPRO CARB | 1998 | 225 | 0G245605 THRU 0G760299 | |
225 SEAPRO CARB | 1997 | 225 | 0G245605 THRU 0G760299 | |
225 SEAPRO CARB | 1996 | 225 | 0G245605 THRU 0G760299 | |
225 MARATHON CARB | 1994 | 225 | 0G245605 THRU 0G760299 | |
225 MARATHON CARB | 1995 | 225 | 0G245605 THRU 0G760299 | |
225 (3.0L EFI) | 1998 | 225 | 0G129222 THRU 0G760299 | |
225 (3.0L CARB) | 1996 | 225 | 0D280813 THRU 0G760299 | |
225 (3.0L CARB) | 1998 | 225 | 0D280813 THRU 0G760299 | |
225 (3.0L CARB) | 1995 | 225 | 0D280813 THRU 0G760299 | |
225 (3.0L CARB) | 1994 | 225 | 0D280813 THRU 0G760299 | |
225 (3.0L EFI) | 1997 | 225 | 0G129222 THRU 0G760299 | |
225 (3.0L EFI) | 1996 | 225 | 0G129222 THRU 0G760299 | |
225 (3.0L EFI) | 1995 | 225 | 0G129222 THRU 0G760299 | |
225 (3.0L CARB) | 1997 | 225 | 0D280813 THRU 0G760299 | |
250 EFI | 1996 | 250 | 0G129222 THRU 0G760299 | |
250 EFI | 1998 | 250 | 0G129222 THRU 0G760299 | |
250 EFI | 1997 | 250 | 0G129222 THRU 0G760299 | |
250 EFI | 1995 | 250 | 0G129222 THRU 0G760299 |
Brand | HP | Model | Year | Cylinders | Serial Number | Part | Notes |
Basic Power and its staff want you to feel 100% confident in your purchases. Here are a few reasons why:
Shipping rates of $12 and less are eligible for combined shipping. Items with $13 or more shipping cannot have the shipping costs combined. Our normal handling time is 1-2 days.
We accept payment by any of the following methods:
PayPal
Please pay as soon as possible after winning an sale, as that will allow us to post your item to you sooner!
PayPal
Please pay as soon as possible after winning an sale, as that will allow us to post your item to you sooner!
- You can message us through to obtain your RMA number to authorize your return with the 14 day period.
- Returned items must be in the original unopened packaging in new condition within 14 days of purchase.
- Buyer is responsible for all shipping costs.
- All returns will incur a 20% restocking fee.